San Diego Miramar at Palomar
@ Palomar
10/10/2018 at 5:00 PM
@ Palomar
10/10/2018 at 5:00 PM
|
San Diego Miramar
0 |
Palomar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Miramar | 12 | 19 | 18 | 0 |
| Palomar | 25 | 25 | 25 | 3 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 24 | .125 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 12 | 5 | 28 | .250 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rosalie Rosal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jazmin Cifuentas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jilian Martin * | 3 | 13 | 3 | 44 | .227 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Ariana Miles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lana Johansen * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nalah Siharath * | 3 | 3 | 3 | 4 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kady Chu * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kiana Herivaux * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 11 | 82 | .183 | 0 | 0 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 26.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tominie Connelly | 3 | 0 | 0 | 2 | .000 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Mikayla Seiler | 3 | 1 | 1 | 2 | .000 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Noemi Ramos | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Alina Lecakes-Jones | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Laurel Kerner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Amador | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kayla D'Ambra | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brittany Johnson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zandrea Brown | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Lopp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jacey Smith | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Alex Sendejas | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 29 | 13 | 86 | .186 | 27 | 14 | 4 | 0 | 38 | 1 | 0 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter