Palomar at Imperial Valley
@ Imperial valley
11/4/2015 at 5:00 PM
@ Imperial valley
11/4/2015 at 5:00 PM
|
Palomar
3 |
Imperial Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 25 | 25 | 25 | 3 |
| Imperial Valley | 14 | 17 | 10 | 0 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Flores | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Wendy Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelsey Payne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Mitchell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Prochnow | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Hayley Poueu-Silveyra | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Stark | 1 | 9 | 2 | 19 | .368 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 13.5 |
| 10 | Kelli Iverson | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Savannah Sherbourne | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashleigh Vogtsoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Boatright | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Denver Spencer | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Schade | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 11 | 79 | .190 | 23 | 10 | 5 | 0 | 23 | 5 | 2 | 1 | 0 | 42.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paulina Leyva * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keyla Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tierra Mills * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlene Charles * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Yamilex Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marisol Garcia * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Paola Wong | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Suzet Gomez Flores * | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 34 | Esthefany Montes * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 16 | 16 | 87 | .000 | 17 | 1 | 6 | 10 | 52 | 5 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter