Imperial Valley at Palomar
@ Palomar
10/3/2014 at 5:00 PM
@ Palomar
10/3/2014 at 5:00 PM
|
Imperial Valley
0 |
Palomar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley (,) | 17 | 13 | 16 | 0 |
| Palomar (,) | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kendall Henry * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jocelyn Riley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Elyse Amidon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Charlene Charles * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kayla Leyvas * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Yamilex Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marisol Garcia * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Janelle Sandoval * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Monica Vargas * | 3 | 3 | 1 | 12 | .167 | 5 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 9 | 70 | .100 | 13 | 2 | 6 | 0 | 86 | 0 | 0 | 0 | 0 | 18.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Farnum | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Andrade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Zimmerman | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Rachel McFarland | 2 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Aspen Luedtke | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madi Stark | 3 | 5 | 1 | 9 | .444 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Colleen Jones | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kelli Iverson | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hannah Seits | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Maci Lerno | 3 | 11 | 3 | 36 | .222 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Brittany Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Gabby Hutzler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Wood | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 100 | .290 | 33 | 10 | 6 | 0 | 25 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter