Palomar at Irvine Valley
@ Irvine Valley
9/18/2013 at 5:00 PM
@ Irvine Valley
9/18/2013 at 5:00 PM
|
Palomar
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar (,) | 15 | 14 | 15 | 0 |
| Irvine Valley (,) | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jelisa Navarette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddy Scarlett | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rocky Crook | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Zimmerman | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Rachel McFarland | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katy Harlow-Nohe | 2 | 1 | 1 | 2 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Colleen Jones | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kristi Mankhey | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maci Lerno | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Meghan Middleton | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hannah Seits | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 10 | 104 | .125 | 17 | 1 | 5 | 0 | 54 | 1 | 0 | 0 | 0 | 25.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Jones * | 3 | 0 | 1 | 3 | -.333 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Daily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaelyn Perez * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Kobi Pekich * | 3 | 7 | 6 | 26 | .038 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Becky Moodie * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Annie Mitchem | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 12 | Amanda Kaae | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Haley Whyte * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Erica Tsujimoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carleigh Petersen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Marisa Doran * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 37 | 16 | 98 | .214 | 33 | 6 | 4 | 0 | 48 | 1 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter