Palomar at Desert November 7, 2019
Box Score
Palomar
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kassandra Blanchard - gk | 1 | 0 | 0 | 0 | 90 |
| 4 - Monserrat Almanza - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Alyssa Jackson - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Elena Strickland - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Alejandra Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Trinity Orrell - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Valerie Hernandez - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Juliana Cervera - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Monica Saltz - d | 1 | 0 | 0 | 0 | 90 |
| 24 - Shannon Shaffer - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Madison Parker - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Naomi Garcia-Marquez | 0 | 0 | 0 | 0 | 32 |
| 2 - Jasmine Castillo | 2 | 0 | 0 | 1 | 60 |
| 3 - Isabel Alvarez | 1 | 0 | 0 | 0 | 59 |
| 4 - Yesenia Reyes | 0 | 0 | 0 | 1 | 0 |
| 5 - Marion Angulo - d | 0 | 0 | 0 | 0 | 52 |
| 6 - Mariela Orozco | 1 | 0 | 0 | 0 | 60 |
| 7 - Jenny Salcido - m | 1 | 1 | 0 | 1 | 74 |
| 8 - Yesenia Torres - m | 0 | 0 | 0 | 0 | 49 |
| 9 - Alejandra Fernandez | 1 | 0 | 0 | 0 | 0 |
| 10 - Jaidah Martin - m | 4 | 1 | 1 | 2 | 84 |
| 11 - Amanda West | 1 | 1 | 1 | 0 | 30 |
| 12 - Denise Hernandez | 3 | 2 | 1 | 0 | 63 |
| 13 - Anaya Guerrero - d | 1 | 1 | 1 | 0 | 60 |
| 14 - April Contreras - m | 3 | 2 | 1 | 0 | 30 |
| 17 - Faith Palmer - d | 0 | 0 | 0 | 1 | 59 |
| 18 - Ashley Murguia | 2 | 2 | 2 | 0 | 0 |
| 20 - Fabiana Zavala - m | 1 | 1 | 0 | 0 | 24 |
| 21 - Valeria Ceballos | 1 | 1 | 0 | 0 | 65 |
| 23 - Daniela Iniguez - d | 0 | 0 | 0 | 0 | 72 |
| 25 - Araceli Jimenez-Alonzo - m | 0 | 0 | 0 | 0 | 27 |
| 27 - Marqisha Zamudio-Ontiveros - gk | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 7 | 6 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kassandra Blanchard | 7 | 4 | 3 | 36:26 | |
| 11 - Elena Strickland | 5 | 3 | 2 | 53:34 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Naomi Garcia-Marquez | 0 | 0 | 0 | 31:15 | |
| 27 - Marqisha Zamudio-Ontiveros | 0 | 0 | 0 | 58:45 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
5:31 | Guerrero,Anaya (1) (Palmer,Faith) - * | 0 - 1 |
|
Desert
1st
|
9:55 | Contreras,April (4) (Martin,Jaidah) - * | 0 - 2 |
|
Desert
1st
|
28:01 | Martin,Jaidah (unassisted) | 0 - 3 |
|
Desert
1st
|
29:09 | Hernandez,Denise (3) (Salcido,Jenny) - * | 0 - 4 |
|
Desert
1st
|
42:54 | West,Amanda (1) (Castillo,Jasmine) - * | 0 - 5 |
|
Desert
2nd
|
50:45 | Murguia,Ashley (Reyes,Yesenia) - * | 0 - 6 |
|
Desert
2nd
|
56:17 | Murguia,Ashley (Martin,Jaidah) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 1 | 2 |
| Desert | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 2 | 5 |
| Desert | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Desert | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 1 | 3 |
| Desert | 0 | 2 | 2 |
| Date/Time: | November 7, 2019 - 3:00 PM |
|---|---|
| Location: | Palm Desert,CA |
| Stadium: | COD Soccer Field |
| Game Length: | 1:30 |
| Attendance: | 78 |
| Referee: | Angel Leon |
| Asst. Referee: | Frankie Arias |
| : | Lucas Harguindeguy |
| Timekeeper: | Natalie Avila |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Blanchard,Kassandra at goalie for Palomar Comets. | ||
| 0:00 | Ontiveros-Zamudio,Ma at goalie for Desert Roadrunners. | ||
| 0:59 | Shot by Desert Roadrunners Martin,Jaidah, Wide. | ||
| Foul on Palomar Comets. | |||
| 5:31 | Goal!GOAL by Desert Roadrunners Guerrero,Anaya (FIRST GOAL), Assist by Palmer,Faith, goal number 1 for season. * ( 0 - 1 ) |
||
| 7:55 | Shot by Desert Roadrunners Martin,Jaidah, Wide. | ||
| 9:55 | Goal!GOAL by Desert Roadrunners Contreras,April, Assist by Martin,Jaidah, goal number 4 for season. * ( 0 - 2 ) |
||
| 17:22 | Substitution!Desert Roadrunners substitution: Alvarez,Isabel for Zavala,Fabiana. | ||
| 19:32 | Shot by Desert Roadrunners Contreras,April, Save (by goalie) Blanchard,Kassandra. | ||
| 24:55 | Substitution!Desert Roadrunners substitution: Ceballos,Valeria for Torres,Yesenia. | ||
| 26:06 | Shot by Desert Roadrunners Ceballos,Valeria, Save (by goalie) Blanchard,Kassandra. | ||
| 27:09 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Jimenez-Alonzo,Arace. | ||
| 28:01 | Goal!Desert Roadrunners Martin,Jaidah PENALTY KICK GOAL ( 0 - 3 ) |
||
| 29:09 | Goal!GOAL by Desert Roadrunners Hernandez,Denise, Assist by Salcido,Jenny, goal number 3 for season. * ( 0 - 4 ) |
||
| 29:42 | Substitution!Desert Roadrunners substitution: Castillo,Jasmine for Contreras,April. | ||
| 29:42 | Substitution!Desert Roadrunners substitution: Orozco,Mariela for Palmer,Faith. | ||
| 30:36 | Offside against Desert Roadrunners. | ||
| 33:42 | Shot by Desert Roadrunners Salcido,Jenny, Save (by goalie) Blanchard,Kassandra. | ||
| 34:13 | Shot by Desert Roadrunners Hernandez,Denise, Hit Crossbar. | ||
| 36:26 | Strickland,Elena at goalie for Palomar Comets. | ||
| 37:39 | Shot by Desert Roadrunners Castillo,Jasmine, Wide. | ||
| 38:28 | Shot by Palomar Comets Blanchard,Kassandra, Wide. | ||
| Foul on Palomar Comets. | |||
| 42:54 | Goal!GOAL by Desert Roadrunners West,Amanda, Assist by Castillo,Jasmine, goal number 1 for season. * ( 0 - 5 ) |
||
| 44:37 | Shot by Desert Roadrunners Orozco,Mariela, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Desert Roadrunners. | |||
| 46:45 | Shot by Palomar Comets Saltz,Monica, Wide. | ||
| 48:08 | Shot by Desert Roadrunners Martin,Jaidah, High. | ||
| 48:51 | Shot by Desert Roadrunners Contreras,April, Wide. | ||
| 50:45 | Goal!GOAL by Desert Roadrunners Murguia,Ashley, Assist by Reyes,Yesenia * ( 0 - 6 ) |
||
| 51:50 | Substitution!Desert Roadrunners substitution: Iniguez,Daniela for Angulo,Marion. | ||
| Foul on Palomar Comets. | |||
| 56:17 | Goal!GOAL by Desert Roadrunners Murguia,Ashley, Assist by Martin,Jaidah * ( 0 - 7 ) |
||
| 58:26 | Substitution!Desert Roadrunners substitution: Marquez-Garcia,Naomi for Ontiveros-Zamudio,Ma. | ||
| 58:45 | Marquez-Garcia,Naomi at goalie for Desert Roadrunners. | ||
| 60:26 | Substitution!Desert Roadrunners substitution: Palmer,Faith for Contreras,April. | ||
| 60:26 | Substitution!Desert Roadrunners substitution: Orozco,Mariela for Torres,Yesenia. | ||
| 60:26 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Guerrero,Anaya. | ||
| 60:26 | Substitution!Desert Roadrunners substitution: West,Amanda for Salcido,Jenny. | ||
| 64:42 | Corner kick by Desert Roadrunners Martin,Jaidah [64:42]. | ||
| 65:46 | Substitution!Desert Roadrunners substitution: Alvarez,Isabel for Jimenez-Alonzo,Arace. | ||
| 65:46 | Substitution!Desert Roadrunners substitution: Torres,Yesenia for Martin,Jaidah. | ||
| 65:46 | Substitution!Desert Roadrunners substitution: Zavala,Fabiana for Murguia,Ashley. | ||
| 66:09 | Corner kick by Desert Roadrunners Hernandez,Denise [66:09]. | ||
| 66:28 | Header Shot by Desert Roadrunners Fernandez,Alejandra, High. | ||
| 68:49 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Strickland,Elena. | ||
| 70:17 | Shot by Desert Roadrunners Alvarez,Isabel, Wide. | ||
| 72:10 | Substitution!Desert Roadrunners substitution: Martin,Jaidah for Reyes,Yesenia. | ||
| 72:10 | Substitution!Desert Roadrunners substitution: Castillo,Jasmine for Zavala,Fabiana. | ||
| 72:10 | Substitution!Desert Roadrunners substitution: Ceballos,Valeria for Iniguez,Daniela. | ||
| 73:54 | Header Shot by Desert Roadrunners Castillo,Jasmine, High. | ||
| 76:48 | Substitution!Desert Roadrunners substitution: Salcido,Jenny for Alvarez,Isabel. | ||
| Foul on Desert Roadrunners. | |||
| 79:22 | Shot by Desert Roadrunners Hernandez,Denise, Save (by goalie) Strickland,Elena. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

