Southwestern at Palomar October 22, 2019
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sharon Montoya | 0 | 0 | 0 | 0 | 0 |
| 2 - Brianna Sanchez | 0 | 0 | 1 | 0 | 0 |
| 3 - Linda Herrera | 0 | 0 | 0 | 1 | 0 |
| 4 - Isabella Rocha | 0 | 0 | 0 | 0 | 0 |
| 5 - Myah Montoya | 0 | 0 | 2 | 0 | 0 |
| 8 - Natalie Dubon | 0 | 0 | 1 | 0 | 0 |
| 10 - Priscilla Betancourt | 0 | 0 | 0 | 0 | 0 |
| 11 - Alondra Osuna | 0 | 0 | 0 | 1 | 0 |
| 12 - Michelle Posada | 0 | 0 | 0 | 1 | 0 |
| 13 - Andrea Reyes | 0 | 0 | 0 | 0 | 0 |
| 15 - Alejandra Jimenez | 0 | 0 | 0 | 0 | 0 |
| 16 - Karla Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexis Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 18 - Norma Kascinta | 0 | 0 | 0 | 0 | 0 |
| 22 - Claudia Nirmal | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kassandra Blanchard | 0 | 0 | 1 | 0 | 0 |
| 3 - Gabriela Nava | 0 | 0 | 0 | 0 | 0 |
| 4 - Monserrat Almanza | 0 | 0 | 0 | 0 | 0 |
| 10 - Dominique Driggs | 0 | 0 | 0 | 0 | 0 |
| 11 - Elena Strickland | 0 | 0 | 0 | 1 | 0 |
| 12 - Alejandra Reyes | 0 | 0 | 0 | 0 | 0 |
| 13 - Grace Powell | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Weber | 0 | 0 | 0 | 0 | 0 |
| 15 - Sandra Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Trinity Orrell | 0 | 0 | 0 | 0 | 0 |
| 18 - Valerie Hernandez | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Cervera | 0 | 0 | 0 | 0 | 0 |
| 21 - Sydnee Reinhard | 0 | 0 | 0 | 0 | 0 |
| 23 - Monica Saltz | 0 | 0 | 0 | 0 | 0 |
| 24 - Shannon Shaffer | 0 | 0 | 0 | 0 | 0 |
| 25 - Madison Parker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sharon Montoya | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Monica Saltz | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
0:00 | Kassandra Blanchard (Elena Strickland) | 0 - 1 |
|
Southwestern
1st
|
12:19 | Myah Montoya (Alondra Osuna) | 1 - 1 |
|
Southwestern
1st
|
19:40 | Myah Montoya (unassisted) | 2 - 1 |
|
Southwestern
1st
|
24:49 | Natalie Dubon (Michelle Posada) | 3 - 1 |
|
Southwestern
2nd
|
87:58 | Brianna Sanchez (Linda Herrera) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 22, 2019 - 3:00 PM |
|---|---|
| Location: | Palomar College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Spillers |

