MiraCosta at Palomar September 27, 2019
Box Score
MiraCosta
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Keiari Pati | 0 | 0 | 0 | 0 | 0 |
| 1 - Mia Bochis | 0 | 0 | 0 | 0 | 0 |
| 2 - Katelyn Guebely | 0 | 0 | 0 | 0 | 0 |
| 3 - Alyssa Ozuna | 0 | 0 | 0 | 1 | 0 |
| 4 - Josephine Mageo - Yellow card 0:56 | 0 | 0 | 0 | 0 | 0 |
| 8 - Taylor Jordan | 0 | 0 | 2 | 0 | 0 |
| 9 - Bri Zepeda | 0 | 0 | 0 | 0 | 0 |
| 10 - Jazmin Tua | 0 | 0 | 0 | 0 | 0 |
| 11 - Jasmin Velasquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Carney | 0 | 0 | 0 | 0 | 0 |
| 14 - Silje Vigeland | 0 | 0 | 1 | 0 | 0 |
| 16 - Kristine Kokkinos | 0 | 0 | 0 | 0 | 0 |
| 17 - Grace Velasquez | 0 | 0 | 0 | 1 | 0 |
| 18 - Nicole Sayd | 0 | 0 | 0 | 0 | 0 |
| 19 - Alejandra Casillas | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordan Heatherly | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kassandra Blanchard | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriela Nava | 0 | 0 | 0 | 0 | 0 |
| 4 - Monserrat Almanza | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Jackson | 0 | 0 | 0 | 0 | 0 |
| 10 - Dominique Driggs - Yellow card 0:86 | 0 | 0 | 0 | 0 | 0 |
| 11 - Elena Strickland | 0 | 0 | 0 | 0 | 0 |
| 13 - Grace Powell | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Weber | 0 | 0 | 0 | 0 | 0 |
| 15 - Sandra Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Trinity Orrell | 0 | 0 | 0 | 0 | 0 |
| 17 - Mariela Nieto | 0 | 0 | 0 | 0 | 0 |
| 18 - Valerie Hernandez | 0 | 0 | 0 | 0 | 0 |
| 19 - Astrid Jaime | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Cervera - Yellow card 0:56 | 0 | 0 | 0 | 0 | 0 |
| 21 - Sydnee Reinhard - Yellow card 0:36 | 0 | 0 | 0 | 0 | 0 |
| 22 - Monica Saltz - Yellow card 0:22 - Red card 0:66 | 0 | 0 | 0 | 0 | 0 |
| 23 - Madison Parker | 0 | 0 | 0 | 0 | 0 |
| 26 - Chole Eichel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kassandra Blanchard | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
4:00 | Taylor Jordan (Grace Velasquez) | 1 - 0 |
|
MiraCosta
1st
|
19:00 | Taylor Jordan (Alyssa Ozuna) | 2 - 0 |
|
MiraCosta
1st
|
29:00 | Silje Vigeland (unassisted) - PK | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
1st
|
0:22 | Yellow card - Monica Saltz |
|
MiraCosta
1st
|
0:36 | Yellow card - Sydnee Reinhard |
|
MiraCosta
1st
|
0:56 | Yellow card - Josephine Mageo |
|
MiraCosta
1st
|
0:56 | Yellow card - Juliana Cervera |
|
MiraCosta
1st
|
0:66 | Red card - Monica Saltz |
|
MiraCosta
1st
|
0:86 | Yellow card - Dominique Driggs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 27, 2019 - 4:00 PM |
|---|---|
| Location: | Palomar |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

