Palomar at MiraCosta September 20, 2016
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Odalis Sancherz | 0 | 0 | 0 | 0 | 0 |
| 2 - Cheyanne Edwards | 0 | 0 | 0 | 0 | 0 |
| 5 - Brittney Rosillo | 0 | 0 | 0 | 0 | 0 |
| 7 - Kiara Flores | 0 | 0 | 0 | 0 | 0 |
| 8 - Liliana Aguirre | 0 | 0 | 0 | 0 | 0 |
| 11 - Jillian Skinner | 0 | 0 | 0 | 0 | 0 |
| 12 - Adriana Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Erin McNutt | 0 | 0 | 0 | 0 | 0 |
| 14 - Lindsay Pelchat | 0 | 0 | 1 | 0 | 0 |
| 19 - Rachel Carrillo | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Busby | 0 | 0 | 1 | 0 | 0 |
| 23 - Analy Gaytan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 5 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Llamas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Savannah Trevino - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Roxanne Vega | 0 | 0 | 0 | 0 | 0 |
| 5 - Esmeralda Rodriguez - mf | 2 | 2 | 1 | 0 | 0 |
| 8 - Jaquelyn Alvarez - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Rachel Hay - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Peyton Brittain - f | 7 | 4 | 2 | 1 | 0 |
| 11 - Valerie Mathys - f | 4 | 4 | 2 | 3 | 0 |
| 14 - Betsabe Ramirez | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexandria Stewart - mf | 1 | 1 | 0 | 0 | 0 |
| 16 - Mia Loreto - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Bianca Gastelum - d | 3 | 3 | 1 | 0 | 0 |
| 20 - Angelina Rojas | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah McInerny - d - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Jenna Heatherly | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Odalis Sancherz | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Llamas | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
5:00 | Esmeralda Rodriguez (Valerie Mathys) | 0 - 1 |
|
MiraCosta
1st
|
12:00 | Valerie Mathys (Peyton Brittain) - Breakaway. | 0 - 2 |
|
Palomar
1st
|
15:00 | Grace Busby (unassisted) | 1 - 2 |
|
MiraCosta
1st
|
34:00 | Peyton Brittain (Valerie Mathys) | 1 - 3 |
|
MiraCosta
1st
|
39:00 | Bianca Gastelum (unassisted) - Free kick from 25 yards out. | 1 - 4 |
|
MiraCosta
2nd
|
62:00 | Peyton Brittain (Valerie Mathys) | 1 - 5 |
|
Palomar
2nd
|
64:00 | Lindsay Pelchat (unassisted) | 2 - 5 |
|
MiraCosta
2nd
|
78:00 | Valerie Mathys (Jenna Heatherly) - Over keeper's head. | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
47:00 | Yellow card - Savannah McInerny |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 4 | 5 | 9 |
| MiraCosta | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 3 | 8 |
| MiraCosta | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 2 | 3 |
| MiraCosta | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 3 | 6 |
| MiraCosta | 9 | 5 | 14 |
| Date/Time: | September 20, 2016 - 4:00 PM |
|---|---|
| Location: | Oceanside, Calif. |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Patrick Conahan |

