April 23, 2019 Palomar at Imperial Valley

(0-0)
15

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Palomar | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 15 | 15 | 0 |
| Imperial Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Palomar
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Pignone lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Wachholtz rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Sarah Fisher 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Samantha Renteria dp | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kendall Kates c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allie Hughen p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Catalina Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Penrod 1b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| McKenna Crawford cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jillian Zamora 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Antionette Robinson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Riley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenny Lafayette | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 14 | 15 | 14 | 4 | 0 | 0 |
Batting
2B:
Sarah Fisher
, Samantha Renteria
, Kendall Kates (2)
, Allie Hughen
, Rylee Penrod (2)
3B:
Kylie Pignone
, Jillian Zamora
RBI:
Kylie Pignone
, Megan Wachholtz (3)
, Sarah Fisher
, Samantha Renteria (4)
, Kendall Kates
, Rylee Penrod (3)
, Jillian Zamora
Sac Fly:
Kylie Pignone
, Samantha Renteria
, Rylee Penrod
Baserunning
SB:
McKenna Crawford (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Viviana Morales 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giselle Padilla cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Martinez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nickole Rodriguez lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jailene Gonzalez 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexxa Garcia 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Rentana ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrienne Taylor p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Hernandez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 4 | 0 | 0 | 9 | 0 |
Fielding
E:
Lexi Rentana
, Alyssa Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Hughen (W, 11-1) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Catalina Aguilar | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Audrey Braun | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Allie Hughen
, Catalina Aguilar
, Audrey Braun
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrienne Taylor | 5.0 | 16 | 15 | 14 | 4 | 0 | 0 |
| Totals | 5.0 | 16 | 15 | 14 | 4 | 0 | 0 |
Pitching
Batters faced:
Adrienne Taylor
HBP:
Adrienne Taylor
Other Information
| Location: | Imperial |
| Attendance: | 0 |
| Weather: | |