April 22, 2017 Canyons at Palomar

(28-10-1)
9

(25-11)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Canyons | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 9 | 9 | 0 |
| Palomar | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
Box Score
Canyons
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sienna Vannoy 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Heidi Ludy rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Danielle Chatman ss | 4 | 1 | 2 | 4 | 0 | 1 | 2 |
| Azmarheen Anderson dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melanie Abzun cf | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
| Katie Taix p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Bodkin lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Alexis Avila 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Katie Clinkunbroomer 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Jimenez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Vallejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 9 | 6 | 3 | 5 |
Batting
2B:
Sienna Vannoy
, Danielle Chatman
, Azmarheen Anderson
RBI:
Sienna Vannoy
, Heidi Ludy (2)
, Danielle Chatman (4)
, Azmarheen Anderson
, Melanie Abzun
Sac:
Katie Clinkunbroomer
Baserunning
SB:
Heidi Ludy
, Melanie Abzun
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brienna Dunckel 2b | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Bailey Romano c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moriah Lopez dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Madisyn Turman 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Taylor Willis cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Crystal DesLauriers p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trinity Fa'asua | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooke Hanavan rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lexi Williams ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dionne Macias 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylour Fa'asua lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 6 | 1 | 11 |
Batting
2B:
Moriah Lopez
, Dionne Macias
3B:
Brienna Dunckel
RBI:
Brienna Dunckel
, Madisyn Turman (3)
, Dionne Macias
Baserunning
SB:
Brienna Dunckel
CS:
Lexi Williams
Fielding
E:
Taylor Willis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Taix | 1.2 | 2 | 3 | 3 | 5 | 1 | 0 |
| Sarah Wilson (W, 9-3) | 5.1 | 8 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 6 | 1 | 0 |
Pitching
Batters faced:
Katie Taix (12)
, Sarah Wilson (25)
HBP:
Katie Taix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crystal DesLauriers | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Trinity Fa'asua (L, 2-5) | 4.0 | 5 | 5 | 4 | 4 | 2 | 0 |
| Totals | 7.0 | 9 | 9 | 8 | 6 | 3 | 0 |
Pitching
Batters faced:
Crystal DesLauriers (14)
, Trinity Fa'asua (21)
WP:
Trinity Fa'asua
Other Information
| Location: | Palomar |
| Attendance: | 69 |
| Duration: | 2:20 |
| Weather: Sunny | |