February 17, 2017 Saddleback at Palomar

(5-4)
7

(3-4)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddleback | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 11 | 1 |
| Palomar | 0 | 0 | 2 | 6 | 3 | 2 | X | 13 | 22 | 3 |
Box Score
Saddleback
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Moore ss | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Carley Buonarigo 2b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Smith cf | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Reis Birkett c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nelsa Delagente p | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Haliegh Wilkerson lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hope Manuszak 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Amanda Padilla 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Gastelum rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Rose dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Arrington | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 28 | 7 | 11 | 6 | 2 | 2 | 6 |
Batting
2B:
Drew Moore
, Reis Birkett
HR:
Nelsa Delagente
RBI:
Summer Smith (2)
, Reis Birkett (2)
, Nelsa Delagente
, Haliegh Wilkerson
Sac:
Carley Buonarigo (2)
, Summer Smith
GIDP:
Summer Smith
Baserunning
CS:
Hope Manuszak
Fielding
E:
Haliegh Wilkerson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brienna Dunckel 2b | 5 | 2 | 3 | 0 | 0 | 1 | 5 |
| Lexi Williams ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Moriah Lopez p | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Samantha Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiare PaoPao dp | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Madisyn Turman 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Taylour Fa'asua lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Taylor Willis cf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bailey Romano c | 4 | 0 | 3 | 2 | 0 | 0 | 2 |
| Dionne Macias 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Marisa Herrera rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 22 | 12 | 2 | 1 | 12 |
Batting
2B:
Tiare PaoPao (2)
, Taylor Willis
3B:
Brienna Dunckel
, Moriah Lopez
HR:
Moriah Lopez (2)
, Tiare PaoPao
RBI:
Lexi Williams (2)
, Moriah Lopez (3)
, Tiare PaoPao (3)
, Taylor Willis (2)
, Bailey Romano (2)
Sac Fly:
Lexi Williams (2)
Baserunning
SB:
Brienna Dunckel (2)
, Madisyn Turman
, Taylour Fa'asua (2)
, Dionne Macias
, Marisa Herrera
Fielding
E:
Bailey Romano
, Dionne Macias (2)
DP:
Brienna Dunckel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelsa Delagente (L, 4-4) | 5.1 | 18 | 10 | 9 | 2 | 1 | 3 |
| Carley Buonarigo | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 22 | 13 | 9 | 2 | 1 | 3 |
Pitching
Batters faced:
Nelsa Delagente
, Carley Buonarigo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moriah Lopez (W, 1-0) | 4.2 | 10 | 7 | 6 | 2 | 0 | 1 |
| Samantha Smith (Sv, 1) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 2 | 2 | 1 |
Pitching
Batters faced:
Moriah Lopez
, Samantha Smith
WP:
Samantha Smith
Other Information
| Location: | Palomar |
| Attendance: | 58 |
| Duration: | 2:22 |
| Weather: Cold/Windy | |