February 9, 2017 Santa Ana at Palomar

(3-4)
8

(2-4)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Ana | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 8 | 11 | 1 |
| Palomar | 0 | 3 | 0 | 4 | 0 | 2 | X | 9 | 10 | 3 |
Box Score
Santa Ana
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasey Hutton cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jynelle Pangelinan ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Megan Craft lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troi Van Valkenburg c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Liana Castro 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ladner 2b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| M. Cueller rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Haro dp | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Blanca Aguayo 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| A. Fraser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pricilla De La Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Marquez | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| L. Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 8 | 11 | 6 | 5 | 3 | 0 |
Batting
2B:
Jordan Ladner
RBI:
Kasey Hutton (2)
, Jynelle Pangelinan
, Jordan Ladner
, Blanca Aguayo (2)
Sac:
L. Lopez
Fielding
E:
M. Cueller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brienna Dunckel 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lexi Williams ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Moriah Lopez 1b | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Crystal DesLauriers dp/p | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Taylour Fa'asua lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tiare PaoPao rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor Willis cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bailey Romano c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dionne Macias 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 3 | 1 | 5 |
Batting
2B:
Lexi Williams
, Tiare PaoPao
, Bailey Romano
HR:
Moriah Lopez
, Crystal DesLauriers
RBI:
Brienna Dunckel (2)
, Lexi Williams
, Moriah Lopez (2)
, Crystal DesLauriers (2)
, Bailey Romano
Sac Fly:
Brienna Dunckel
Baserunning
SB:
Brienna Dunckel
Fielding
E:
Lexi Williams (2)
, Samantha Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Fraser (L, 0-1) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Phoenix Ferrell | 2.2 | 4 | 4 | 4 | 2 | 1 | 1 |
| Pricilla De La Torre | 2.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 10 | 9 | 9 | 3 | 1 | 2 |
Pitching
Batters faced:
A. Fraser
, Phoenix Ferrell
, Pricilla De La Torre
WP:
Phoenix Ferrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Smith (W, 1-0) | 5.0 | 9 | 6 | 2 | 3 | 0 | 0 |
| Crystal DesLauriers | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Samantha Smith
, Crystal DesLauriers
WP:
Samantha Smith
Other Information
| Location: | Palomar |
| Attendance: | 53 |
| Duration: | 2:12 |
| Weather: sunny | |