March 13, 2015 Grossmont at Palomar

2

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Palomar | 2 | 6 | 0 | 0 | 3 | 11 | 15 | 0 |
Box Score
Grossmont
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Eggleston ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Browning c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Hartnet 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nicole Balinger p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Briana Strandberg cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Wygant 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Angela Ackerman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noelle Pontius 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mariah Fortune lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 2 | 6 | 2 | 1 | 2 | 5 |
Batting
RBI:
Melissa Eggleston
, Amanda Hartnet
Baserunning
SB:
Melissa Eggleston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keilani (KK) Fronda cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Kali Pugh ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooke Huddleson 2b | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Iesha Hill 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leah Gordon c | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sara Rodriguez dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stephanie Koishor lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kristina Carbajal 1b/p | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Summer Evans p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maci Lerno rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kealani (Nani) Leonui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 15 | 11 | 1 | 3 | 4 |
Batting
2B:
Kali Pugh
, Iesha Hill
, Sara Rodriguez
, Stephanie Koishor (2)
3B:
Keilani (KK) Fronda
HR:
Keilani (KK) Fronda
RBI:
Keilani (KK) Fronda (4)
, Kali Pugh
, Iesha Hill
, Leah Gordon (3)
, Sara Rodriguez
, Kristina Carbajal
Sac:
Summer Evans
Sac Fly:
Kristina Carbajal
Baserunning
SB:
Brooke Huddleson
, Summer Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Balinger (L, 0-0) | 1.1 | 8 | 6 | 6 | 0 | 0 | 0 |
| Amanda Wygant | 3.0 | 7 | 5 | 5 | 1 | 3 | 1 |
| Totals | 4.1 | 15 | 11 | 11 | 1 | 3 | 1 |
Pitching
Batters faced:
Nicole Balinger (11)
, Amanda Wygant (17)
WP:
Amanda Wygant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Evans (W, 11-1) | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Kristina Carbajal | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Summer Evans (16)
, Kristina Carbajal (6)
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |