March 13, 2013 San Diego Mesa at Palomar

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Mesa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Palomar | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 10 | 2 |
Box Score
San Diego Mesa
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Hall rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Carly Mitchell ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Kamfonik 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Diaz dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darlene Truong c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Andrea Lara 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Alexandra Mootry 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| LeAndra Williams lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vivian Garcia cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Nobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Sacay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 3 | 2 | 11 |
Batting
RBI:
Melanie Hall
, Andrea Lara
Sac:
Carly Mitchell
, LeAndra Williams
Baserunning
SB:
Melanie Hall
, Brittany Kamfonik
Fielding
E:
Andrea Lara
, Alexandra Mootry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristin George lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Maren Lebsock 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Daniel p | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Brenna Parker dh | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Paige Falconieri rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mercedes Montanez c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaclyn Meester 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Metz ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmine Vogel cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Susie Meza 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Wisma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Hughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 10 | 3 | 0 | 1 | 7 |
Batting
2B:
Carlie Daniel
, Paige Falconieri
, Jaclyn Meester
RBI:
Kristin George
, Paige Falconieri (2)
Sac:
Maren Lebsock
, Jaclyn Meester
, Emily Metz
Sac Fly:
Paige Falconieri
Fielding
E:
Jasmine Vogel
, Susie Meza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Nelson (L, 10-4) | 6.0 | 10 | 4 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 4 | 3 | 0 | 1 | 0 |
Pitching
Batters faced:
Laura Nelson (29)
WP:
Laura Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlie Daniel (W, 8-1) | 7.0 | 6 | 2 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Carlie Daniel (34)
HBP:
Carlie Daniel
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |