Imperial Valley at Palomar October 11, 2022
Box Score
Imperial Valley
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - DITHER BELTRAN | 0 | 0 | 0 | 0 | 0 |
| 2 - EDUARDO GUTIERREZ | 0 | 0 | 0 | 0 | 0 |
| 3 - IVAN FLORES | 0 | 0 | 0 | 0 | 0 |
| 4 - GAEL GONZALEZ | 1 | 0 | 0 | 0 | 0 |
| 6 - EDGAR OROZCO | 0 | 0 | 0 | 0 | 0 |
| 7 - KEVIN GALVAN | 1 | 0 | 0 | 0 | 0 |
| 8 - JULIO MURILLO | 0 | 0 | 0 | 0 | 0 |
| 10 - HUGO MENDOZA | 2 | 0 | 0 | 0 | 0 |
| 11 - JOSE MONZON | 0 | 0 | 0 | 0 | 0 |
| 12 - KEVIN FELIX | 0 | 0 | 0 | 0 | 0 |
| 13 - LUIS CARRILLO | 2 | 0 | 0 | 0 | 0 |
| 15 - JOSE ARAIZA | 0 | 0 | 0 | 0 | 0 |
| 16 - MARTIN AGUIRRE | 0 | 0 | 0 | 0 | 0 |
| 17 - KEVIN SANCHEZ - Yellow card 18:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - GERMAN MOLINA | 4 | 0 | 0 | 0 | 0 |
| 22 - JOSE SALCEDO | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nate Merrill | 0 | 0 | 0 | 0 | 0 |
| 2 - Isaac Linares | 0 | 0 | 0 | 0 | 0 |
| 3 - Henry Galindo - b | 0 | 0 | 0 | 0 | 0 |
| 4 - Jonathan Solis | 0 | 0 | 0 | 0 | 0 |
| 5 - Diego Picano - f | 0 | 0 | 1 | 0 | 0 |
| 8 - Thomas Marques | 0 | 0 | 0 | 2 | 0 |
| 9 - Adrian Ibarra - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Eddie Villagrana - m | 0 | 0 | 1 | 1 | 0 |
| 11 - Kevin Rubio | 0 | 0 | 0 | 0 | 0 |
| 12 - Cesar Velasquez - f | 0 | 0 | 0 | 1 | 0 |
| 14 - Brian Ojeda - b | 0 | 0 | 0 | 0 | 0 |
| 15 - Rin Sato | 0 | 0 | 0 | 0 | 0 |
| 16 - Carlos Elizondo - f | 0 | 0 | 1 | 0 | 0 |
| 17 - Masataro Ono - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Jeff Nelson - b | 0 | 0 | 0 | 0 | 0 |
| 19 - Dustin Vena | 0 | 0 | 0 | 0 | 0 |
| 20 - Kael Kortz - b | 0 | 0 | 0 | 0 | 0 |
| 21 - Eddie Arias | 0 | 0 | 0 | 0 | 0 |
| 23 - Marius Anquetil | 0 | 0 | 1 | 0 | 0 |
| 24 - Josh Alcantara - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Max Subra - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DITHER BELTRAN | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Merrill | 0 | 0 | 0 | 45:00 | |
| 26 - Max Subra | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
13:00 | Carlos Elizondo (Eddie Villagrana) | 0 - 1 |
|
Palomar
1st
|
25:00 | Eddie Villagrana (Cesar Velasquez) | 0 - 2 |
|
Palomar
2nd
|
65:00 | Diego Picano (Thomas Marques) | 0 - 3 |
|
Palomar
2nd
|
69:00 | Marius Anquetil (Thomas Marques) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
18:00 | Yellow card - KEVIN SANCHEZ |
|
Palomar
2nd
|
75:00 | Yellow card - Josh Alcantara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 11, 2022 - 4:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 3:00 |
| Attendance: | 25 |
| Scorer: | Cara Heise |

