Palomar at MiraCosta October 22, 2019
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessi Piazza | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryan Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey | 0 | 0 | 0 | 1 | 0 |
| 9 - Arturo Soltero - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Henrique Rubim | 0 | 0 | 0 | 0 | 0 |
| 13 - John Bernal | 0 | 0 | 1 | 0 | 0 |
| 14 - Andy Zazueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Seth Murphy - m - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Shem Nikiza - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Stutzman - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Bahena - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Torres | 0 | 0 | 0 | 0 | 0 |
| 22 - Chandler Dittloff | 0 | 0 | 0 | 0 | 0 |
| 23 - Mario Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Zeke Alvarez | 0 | 0 | 0 | 0 | 0 |
| 1 - Seth Ketterer | 0 | 0 | 0 | 0 | 0 |
| 3 - Scott Jones | 0 | 0 | 0 | 0 | 0 |
| 4 - Marley Arreola - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Fernando Martinez | 0 | 0 | 0 | 1 | 0 |
| 6 - Cole Simes | 0 | 0 | 0 | 1 | 0 |
| 7 - Heron Martinez - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 9 - Julio Costa | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Mercado - Yellow card 0:00 | 1 | 0 | 1 | 0 | 0 |
| 12 - Jose Sanchez | 0 | 0 | 0 | 1 | 0 |
| 13 - Manuell Kariuki | 0 | 0 | 0 | 0 | 0 |
| 14 - Liam Filler | 0 | 0 | 0 | 0 | 0 |
| 15 - Jovanhy Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Andrew Kleszewski | 0 | 0 | 1 | 0 | 0 |
| 19 - Andy Valencia Garzon | 0 | 0 | 0 | 0 | 0 |
| 23 - Omar Diaz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Daza | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seth Ketterer | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
7:00 | Pedro Mercado (Jose Sanchez) | 0 - 1 |
|
MiraCosta
1st
|
9:00 | Andrew Kleszewski (Cole Simes) | 0 - 2 |
|
MiraCosta
1st
|
19:00 | Heron Martinez (Fernando Martinez) | 0 - 3 |
|
Palomar
1st
|
43:00 | Arturo Soltero (unassisted) - Penalty Kick | 1 - 3 |
|
Palomar
2nd
|
85:00 | John Bernal (Anderson Kinsey) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:00 | Yellow card - Marley Arreola |
|
Palomar
1st
|
0:00 | Yellow card - Heron Martinez |
|
Palomar
1st
|
0:00 | Yellow card - Pedro Mercado |
|
Palomar
2nd
|
82:00 | Yellow card - Seth Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| Date/Time: | October 22, 2019 - 1:00 PM |
|---|---|
| Location: | Mira Costa |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Cara Heise |

