Santa Monica at Palomar September 4, 2019
Box Score
Santa Monica
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aydin Kose | 0 | 0 | 0 | 0 | 0 |
| 2 - Edwin Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 3 - Kevin Bardales | 0 | 0 | 0 | 0 | 0 |
| 4 - Luis Hernandez | 0 | 0 | 0 | 1 | 0 |
| 5 - Bradley Gamez | 0 | 0 | 0 | 0 | 0 |
| 7 - Divine Sumbu | 0 | 0 | 0 | 0 | 0 |
| 9 - Cristian Quintero | 0 | 0 | 0 | 0 | 0 |
| 10 - Eto Atiabet | 3 | 0 | 1 | 0 | 0 |
| 11 - Hector Bustamante - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Kevin Clavel Barcenas | 0 | 0 | 0 | 0 | 0 |
| 13 - Diego Hernandez - Yellow card 35:00 | 2 | 0 | 0 | 0 | 0 |
| 15 - Isaac Gonzalez | 0 | 0 | 1 | 0 | 0 |
| 17 - Greg Kaganovsky | 0 | 0 | 0 | 0 | 0 |
| 18 - Brandon Calderon Ruiz | 0 | 0 | 0 | 0 | 0 |
| 20 - Angel Rivas | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyler Sorber | 0 | 0 | 0 | 1 | 0 |
| 22 - Ryoto Maeda | 2 | 0 | 0 | 1 | 0 |
| 23 - Jaime Toledo | 0 | 0 | 0 | 1 | 0 |
| 24 - Rogelio Cruz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessi Piazza | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryan Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Escoto | 0 | 0 | 0 | 0 | 0 |
| 6 - Will Eskridge | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey | 0 | 0 | 0 | 0 | 0 |
| 9 - Arturo Soltero | 0 | 0 | 1 | 0 | 0 |
| 11 - Henrique Rubim | 0 | 0 | 0 | 0 | 0 |
| 13 - John Bernal | 0 | 0 | 0 | 0 | 0 |
| 14 - Andy Zazueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Seth Murphy - m - Yellow card 39:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Stutzman - m - Yellow card 17:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Bahena - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Torres | 0 | 0 | 0 | 0 | 0 |
| 22 - Chandler Dittloff | 0 | 0 | 0 | 0 | 0 |
| 23 - Mario Lopez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aydin Kose | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Daza | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
2nd
|
71:00 | Eto Atiabet (Luis Hernandez & Jaime Toledo) | 1 - 0 |
|
Santa Monica
2nd
|
90:00 | Isaac Gonzalez (Kyler Sorber & Ryoto Maeda) | 2 - 0 |
|
Palomar
2nd
|
90:00 | Arturo Soltero (unassisted) - DFK | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
17:00 | Yellow card - Jacob Stutzman |
|
Palomar
1st
|
35:00 | Yellow card - Diego Hernandez |
|
Palomar
1st
|
39:00 | Yellow card - Seth Murphy |
|
Palomar
2nd
|
49:00 | Yellow card - Hector Bustamante |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 4, 2019 - 4:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Cara Heise |

