Moorpark at Palomar August 27, 2019
Box Score
Moorpark
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Davis Sharts | 0 | 0 | 0 | 0 | 0 |
| 2 - Angel Rubalcaba | 0 | 0 | 0 | 0 | 0 |
| 3 - Ethan Fong | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Omar Cabanas | 2 | 0 | 0 | 0 | 0 |
| 7 - Steven Holmer Nunez - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Adrian Ruiz | 0 | 0 | 0 | 0 | 0 |
| 10 - Jonathan Martinez | 3 | 0 | 0 | 0 | 0 |
| 11 - Fabricio Alvarenga | 0 | 0 | 0 | 0 | 0 |
| 14 - Christian Quintanilla | 0 | 0 | 0 | 0 | 0 |
| 15 - Jon Carlo Tomayo | 0 | 0 | 0 | 0 | 0 |
| 16 - Cristian Ramirez | 1 | 0 | 1 | 0 | 0 |
| 17 - Eduardo Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Liam Diggs | 0 | 0 | 0 | 0 | 0 |
| 19 - Jason Bar | 0 | 0 | 0 | 0 | 0 |
| 22 - Alec Silva | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Devin Fenley | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessi Piazza | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryan Covarrubias - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Escoto | 0 | 0 | 0 | 1 | 0 |
| 6 - Will Eskridge | 0 | 0 | 1 | 0 | 0 |
| 7 - Robert Jeffers - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey | 0 | 0 | 0 | 0 | 0 |
| 9 - Arturo Soltero - f | 0 | 0 | 1 | 1 | 0 |
| 11 - Henrique Rubim - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - John Bernal | 0 | 0 | 0 | 0 | 0 |
| 14 - Andy Zazueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Seth Murphy - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Stutzman - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Bahena - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Torres | 0 | 0 | 0 | 0 | 0 |
| 22 - Chandler Dittloff | 0 | 0 | 0 | 0 | 0 |
| 23 - Mario Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Davis Sharts | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Daza | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
44:00 | Will Eskridge (Arturo Soltero) | 0 - 1 |
|
Palomar
2nd
|
47:00 | Arturo Soltero (Luis Escoto) | 0 - 2 |
|
Moorpark
2nd
|
80:00 | Cristian Ramirez (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moorpark
2nd
|
53:00 | Yellow card - Steven Holmer Nunez |
|
Moorpark
2nd
|
72:00 | Yellow card - Bryan Covarrubias |
|
Moorpark
2nd
|
90:00 | Yellow card - Henrique Rubim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 2 | 2 | 4 |
| Palomar | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 4 | 4 | 8 |
| Palomar | 5 | 5 | 10 |
| Date/Time: | August 27, 2019 - 4:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amber Slivick |

