March 23, 2019 Desert at Palomar

(3-24, 1-11)
2

(14-7-1, 6-3)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Palomar | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | X | 16 | 13 | 0 |
Box Score
Desert
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izayah Alvarez cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Gutierrez lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nathaniel Lopez 3b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Mario Ramirez 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Matthew Fisher dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brice Pokershing 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley McDonald ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Allen c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Ruff II rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Weckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mottesheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 4 | 12 | 3 |
Batting
2B:
Matthew Fisher
RBI:
Mario Ramirez
, Matthew Fisher
Baserunning
CS:
Mario Ramirez
Fielding
E:
Riley McDonald
, Anthony Ruff II
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Moberg cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kellen McCoy ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Burch dh | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Derek Bostater lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mitchell Moralez rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andre Schweizer 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Ianniciello 1b | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Micah Anselmo c | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Sanford 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Everhett Hazelwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Askergreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Zalewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Reitmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rowles | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hayden Hastings | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Matt Ornelia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Collazo | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Noah Hemphill | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaiston Cabatbat | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevor Omahen | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Folz | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| Totals | 34 | 16 | 13 | 13 | 8 | 3 | 9 |
Batting
3B:
Jared Burch
RBI:
Jared Burch (2)
, Derek Bostater (2)
, Mitchell Moralez
, Andre Schweizer
, Evan Ianniciello
, Braden Sanford
, Hayden Hastings (3)
, Jaiston Cabatbat
, Justin Folz
Sac Fly:
Hayden Hastings
Baserunning
SB:
Cameron Rowles
, Matt Ornelia
, Trevor Omahen (2)
, Justin Folz
CS:
Jaiston Cabatbat
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Gonzalez (L, 0-0) | 4.0 | 3 | 5 | 4 | 5 | 0 | 0 |
| Richard Walla | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Weckel | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Moore | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Michael Mottesheard | 0.1 | 3 | 5 | 5 | 0 | 0 | 0 |
| Daniel Connelly | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 16 | 15 | 5 | 2 | 0 |
Pitching
Batters faced:
Jacob Gonzalez (20)
, Richard Walla (2)
, Max Weckel
, Robert Moore
, Michael Mottesheard
, Daniel Connelly
HBP:
Daniel Connelly (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Everhett Hazelwood (W, 4-1) | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 |
| Parker Askergreen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Zalewski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Reitmeyer | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 12 | 0 |
Pitching
Batters faced:
Everhett Hazelwood (15)
, Parker Askergreen
, Connor Zalewski
, Andrew Reitmeyer
Other Information
| Location: | Palomar |
| Attendance: | 210 |
| Weather: | |