San Diego Mesa at Palomar
@ PALOMAR
10/18/2023 at 2:00 PM
@ PALOMAR
10/18/2023 at 2:00 PM
|
San Diego Mesa
16 |
Palomar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 6 | 1 | 7 | 2 | 16 |
| Palomar (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Palomar | ||
| San Diego Mesa | 07:37 | Payge Miller (Mave Richardson ) | 1 | 0 |
| San Diego Mesa | 05:57 | Payge Miller (Mave Richardson ) | 2 | 0 |
| San Diego Mesa | 04:37 | Braelyn Hill (Mave Richardson ) | 3 | 0 |
| San Diego Mesa | 03:10 | Brianne Hill (Mave Richardson ) | 4 | 0 |
| San Diego Mesa | 01:21 | Mave Richardson (Amelia Armstrong ) | 5 | 0 |
| San Diego Mesa | 00:26 | Brianne Hill (Amelia Armstrong ) | 6 | 0 |
| Palomar | 00:00 | Maggie Tanner (Hannah Morris ) | 6 | 1 |
| Palomar | 00:00 | Emily Freeman (Ayano Tsuda ) | 6 | 2 |
| Palomar | 00:00 | Emily Freeman (Kennedy Magnusson ) | 6 | 3 |
| Palomar | 00:00 | Emily Freeman (unassisted) | 6 | 4 |
| Palomar | 00:00 | Emily Freeman (unassisted) | 6 | 5 |
| Palomar | 00:00 | Emily Freeman (unassisted) | 6 | 6 |
| Palomar | 00:00 | Grace Goode (unassisted) | 6 | 7 |
| Palomar | 00:00 | Devyn Wible (unassisted) | 6 | 8 |
| Palomar | 00:00 | Hannah Morris (unassisted) | 6 | 9 |
| -- 2nd -- | San Diego Mesa | Palomar | ||
| San Diego Mesa | 04:03 | Brianne Hill (Kassidy Hirzel ) | 7 | 9 |
| -- 3rd -- | San Diego Mesa | Palomar | ||
| San Diego Mesa | 06:54 | Angelmarie Asanas (Daniella Rivas ) | 8 | 9 |
| San Diego Mesa | 06:15 | Payge Miller (Braelyn Hill ) | 9 | 9 |
| San Diego Mesa | 05:20 | Kassidy Hirzel (Braelyn Hill ) | 10 | 9 |
| San Diego Mesa | 04:25 | Brianne Hill (Payge Miller ) | 11 | 9 |
| San Diego Mesa | 04:00 | Daniella Rivas (unassisted) | 12 | 9 |
| San Diego Mesa | 02:35 | Brianne Hill (unassisted) | 13 | 9 |
| San Diego Mesa | 01:57 | Amelia Armstrong (unassisted) | 14 | 9 |
| -- 4th -- | San Diego Mesa | Palomar | ||
| San Diego Mesa | 07:30 | Braelyn Hill (unassisted) | 15 | 9 |
| San Diego Mesa | 01:29 | Amelia Armstrong (unassisted) | 16 | 9 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Lapikova * | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 2 | Mave Richardson * | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Olivia Klapperich | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Olivia Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amelia Armstrong * | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 8 | Natalia Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kassidy Hirzel * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Angelmarie Asanas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Brianne Hill * | 5 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 13 | Daniella Rivas | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 16 | Braelyn Hill * | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 19 | Payge Miller * | 3 | 1 | 5 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 30 | 5 | 10 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alex Lapikova (W, 1-0) | 9 | 4.0 | 13 | 22 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Braegger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bella Chacon * | 0 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 4 | Maggie Tanner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Madalyn McKellar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Emily Freeman * | 5 | 0 | 5 | 2 | 0 | 4 | 0 | |
| 7 | Grace Goode * | 1 | 0 | 9 | 2 | 1 | 0 | 0 | |
| 8 | Ayano Tsuda * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Devyn Wible * | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 13 | Kennedy Magnusson | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Hannah Morris * | 1 | 1 | 5 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 29 | 9 | 7 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Natalie Braegger (L, 0-0) | 16 | 4.0 | 8 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 13 |
| Palomar | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Mesa | 05:09 | Kassidy Hirzel | Ejection |
| Palomar | 00:00 | Grace Goode | Ejection |
| Palomar | 00:00 | Grace Goode | Ejection |
| Palomar | 00:00 | Hannah Morris | Ejection |
| -- 2nd -- | |||
| San Diego Mesa | 00:29 | Olivia Terris | Ejection |
| -- 3rd -- | |||
| San Diego Mesa | 06:46 | Natalia Mendez | Ejection |
| San Diego Mesa | 03:47 | Olivia Terris | Ejection |
| -- 4th -- | |||
| San Diego Mesa | 05:24 | Mave Richardson | Ejection |
| San Diego Mesa | 04:31 | Kassidy Hirzel | Ejection |
| San Diego Mesa | 04:13 | Amelia Armstrong | Ejection |
| San Diego Mesa | 03:28 | Olivia Terris | Ejection |
| San Diego Mesa | 01:13 | Mave Richardson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |