Crafton Hills at Palomar
@ Palomar
10/23/2019 at 2:00 PM
@ Palomar
10/23/2019 at 2:00 PM
|
Crafton Hills
1 |
Palomar
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Crafton Hills (,) | 1 | 0 | 0 | 0 | 1 |
| Palomar (,) | 15 | 0 | 0 | 0 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Crafton Hills | Palomar | |||
| Crafton Hills | 00:00 | Team (unassisted) | 1 | 0 | |
| Palomar | 00:00 | Harley Young (Haley Balch ) | 1 | 1 | |
| Palomar | 00:00 | Harley Young (Haley Balch ) | 1 | 2 | |
| Palomar | 00:00 | Harley Young (unassisted) | 1 | 3 | |
| Palomar | 00:00 | Harley Young (Haley Balch ) | 1 | 4 | |
| Palomar | 00:00 | Karla Cardona (unassisted) | 1 | 5 | |
| Palomar | 00:00 | Karla Cardona (Ciara Webb ) | 1 | 6 | |
| Palomar | 00:00 | Sophie White (unassisted) | 1 | 7 | |
| Palomar | 00:00 | Sydni Dickson (Julia Miller ) | 1 | 8 | |
| Palomar | 00:00 | Sydni Dickson (Haley Balch ) | 1 | 9 | |
| Palomar | 00:00 | Sydni Dickson (Ciara Webb ) | 1 | 10 | |
| Palomar | 00:00 | Sydni Dickson (Ciara Webb ) | 1 | 11 | |
| Palomar | 00:00 | Ciara Webb (unassisted) | 1 | 12 | |
| Palomar | 00:00 | Ciara Webb (unassisted) | 1 | 13 | |
| Palomar | 00:00 | Ciara Webb (Sophie White ) | 1 | 14 | |
| Palomar | 00:00 | Ciara Webb (Harley Young ) | 1 | 15 | |
| -- 2nd -- | Crafton Hills | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Crafton Hills | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Crafton Hills | Palomar | |||
| (no scoring) | |||||
Crafton Hills |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily McBride * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Naisy Santana * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mallory Hoch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sierra Fairbanks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josephyne Goettel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Joanna Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 15 | 4.0 | 0 | 15 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Harley Young * | 4 | 1 | 3 | 1 | 0 | 5 | 0 | |
| 5 | Karla Cardona * | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 8 | Sophie White * | 1 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 9 | Sydni Dickson * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Ciara Webb * | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Haley Balch * | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 15 | 9 | 2 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (W, 0-0) | 1 | 4.0 | 15 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Crafton Hills | 0 | 0 | 1 | 0 | 1 |
| Palomar | 6 | 3 | 0 | 6 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Crafton Hills | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Karla Cardona | Ejection |
| Palomar | 00:00 | Sophie White | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Ciara Webb | Ejection |
| Palomar | 00:00 | Haley Balch | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |