San Diego Mesa at Palomar
@ Palomar
9/25/2019 at 2:00 PM
@ Palomar
9/25/2019 at 2:00 PM
|
San Diego Mesa
2 |
Palomar
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 2 | 0 | 0 | 0 | 2 |
| Palomar (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Palomar | |||
| San Diego Mesa | 00:00 | Kathya Argueta (unassisted) | 1 | 0 | |
| San Diego Mesa | 00:00 | Katrin Gaines (Kathya Argueta ) | 2 | 0 | |
| Palomar | 00:00 | Alondra Alvarez (unassisted) | 2 | 1 | |
| Palomar | 00:00 | Alondra Alvarez (Sydni Dickson ) | 2 | 2 | |
| Palomar | 00:00 | Alondra Alvarez (Sydni Dickson ) | 2 | 3 | |
| Palomar | 00:00 | Harley Young (Sydni Dickson ) | 2 | 4 | |
| Palomar | 00:00 | Harley Young (Sydni Dickson ) | 2 | 5 | |
| Palomar | 00:00 | Harley Young (Sydni Dickson ) | 2 | 6 | |
| Palomar | 00:00 | Harley Young (Sydni Dickson ) | 2 | 7 | |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 2 | 8 | |
| Palomar | 00:00 | Sydni Dickson (Sophie White ) | 2 | 9 | |
| Palomar | 00:00 | Sydni Dickson (Sophie White ) | 2 | 10 | |
| Palomar | 00:00 | Ciara Webb (Harley Young ) | 2 | 11 | |
| Palomar | 00:00 | Ciara Webb (Harley Young ) | 2 | 12 | |
| Palomar | 00:00 | Haley Blach (Harley Young ) | 2 | 13 | |
| Palomar | 00:00 | Haley Blach (Alondra Alvarez ) | 2 | 14 | |
| -- 2nd -- | San Diego Mesa | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Mesa | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Mesa | Palomar | |||
| (no scoring) | |||||
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Lauer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kathya Argueta * | 1 | 1 | 4 | 0 | 1 | 0 | 1 | |
| 3 | Ashley Andrade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Katrin Gaines * | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Seraphim Nagel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Courtney Belliotti * | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 7 | Arcilla Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Catalina Dorado * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nicole Moran * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 17 | Maile Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 16 | 1 | 13 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Lauer | 14 | 4.0 | 7 | 21 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez * | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Harley Young * | 4 | 3 | 5 | 2 | 0 | 1 | 0 | |
| 5 | Karla Cardona | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Sophie White * | 0 | 2 | 1 | 7 | 0 | 0 | 0 | |
| 9 | Sydni Dickson * | 3 | 6 | 3 | 4 | 5 | 1 | 0 | |
| 10 | Ciara Webb * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Haley Balch * | 2 | 0 | 1 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 22 | 16 | 7 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (W, 0-0) | 2 | 4.0 | 12 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 1 | 0 | 1 | 0 | 2 |
| Palomar | 7 | 4 | 1 | 2 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Alondra Alvarez | Ejection |
| Palomar | 00:00 | Harley Young | Ejection |
| Palomar | 00:00 | Karla Cardona | Ejection |
| Palomar | 00:00 | Sophie White | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Haley Blach | Ejection |
| -- 2nd -- | |||
| San Diego Mesa | 00:00 | Katrin Gaines | Ejection |
| -- 3rd -- | |||
| San Diego Mesa | 00:00 | Courtney Belliotti | Ejection |
| San Diego Mesa | 00:00 | Courtney Belliotti | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |