Orange Coast vs. Palomar
@ Saddleback College
9/7/2019 at 2:30 PM
@ Saddleback College
9/7/2019 at 2:30 PM
|
Orange Coast
9 |
Palomar
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 1 | 4 | 2 | 2 | 9 |
| Palomar (,) | 1 | 1 | 3 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Palomar | ||
| Orange Coast | 00:00 | Inez Gonzalez (Kayla Yamamoto ) | 1 | 0 |
| Palomar | 00:00 | Harley Young (Sydni Dickson ) | 1 | 1 |
| -- 2nd -- | Orange Coast | Palomar | ||
| Orange Coast | 00:00 | Briana Boatman (Kayla Yamamoto ) | 2 | 1 |
| Orange Coast | 00:00 | Delaney Mazelin (unassisted) | 3 | 1 |
| Orange Coast | 00:00 | Delaney Mazelin (unassisted) | 4 | 1 |
| Orange Coast | 00:00 | Delaney Mazelin (Rachel Rookard ) | 5 | 1 |
| Palomar | 00:00 | Harley Young (Sydni Dickson ) | 5 | 2 |
| -- 3rd -- | Orange Coast | Palomar | ||
| Orange Coast | 00:00 | Rachel Rookard (Delaney Mazelin ) | 6 | 2 |
| Orange Coast | 00:00 | Rachel Rookard (Yuri Yoshikawa ) | 7 | 2 |
| Palomar | 00:00 | Harley Young (unassisted) | 7 | 3 |
| Palomar | 00:00 | Harley Young (unassisted) | 7 | 4 |
| Palomar | 00:00 | Sophie White (Sydni Dickson ) | 7 | 5 |
| -- 4th -- | Orange Coast | Palomar | ||
| Orange Coast | 00:00 | Delaney Mazelin (Inez Gonzalez ) | 8 | 5 |
| Orange Coast | 00:00 | Melissa Segovia (Rachel Rookard ) | 9 | 5 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Journey Werner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Briana Boatman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Mazelin * | 4 | 1 | 8 | 2 | 0 | 0 | 0 | |
| 6 | Yuri Yoshikawa * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Melissa Segovia * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Inez Gonzalez * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Rookard * | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 21 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor McGrath (W, 0-0) | 5 | 4.0 | 7 | 12 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Harley Young * | 4 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 5 | Karla Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sophie White * | 1 | 0 | 2 | 4 | 2 | 0 | 0 | |
| 9 | Sydni Dickson * | 0 | 3 | 11 | 2 | 1 | 1 | 0 | |
| 10 | Ciara Webb * | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Haley Blach * | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 24 | 10 | 8 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (L, 0-0) | 9 | 4.0 | 18 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 1 | 4 | 2 | 2 | 9 |
| Palomar | 1 | 1 | 3 | 0 | 5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Alondra Alvarez | Ejection |
| Palomar | 00:00 | Karla Cardona | Ejection |
| Palomar | 00:00 | Sophie White | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| -- 2nd -- | |||
| Orange Coast | 00:00 | Journey Werner | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Orange Coast | 00:00 | Journey Werner | Ejection |
| Orange Coast | 00:00 | Rachel Rookard | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |