Palomar at San Diego Mesa
@ Mesa
9/26/2018 at 2:00 PM
@ Mesa
9/26/2018 at 2:00 PM
|
Palomar
5 |
San Diego Mesa
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 5 | 0 | 0 | 0 | 5 |
| San Diego Mesa (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | San Diego Mesa | |||
| Palomar | 00:00 | Katelyn Humphrey (Haley Balch ) | 1 | 0 | |
| Palomar | 00:00 | Kelly Rowan (unassisted) | 2 | 0 | |
| Palomar | 00:00 | Kelly Rowan (unassisted) | 3 | 0 | |
| Palomar | 00:00 | Haley Balch (unassisted) | 4 | 0 | |
| Palomar | 00:00 | Haley Balch (unassisted) | 5 | 0 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (unassisted) | 5 | 1 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Ashley Greeven ) | 5 | 2 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Shyla Toledo ) | 5 | 3 | |
| San Diego Mesa | 00:00 | Carly Lupien (Shyla Toledo ) | 5 | 4 | |
| San Diego Mesa | 00:00 | Carly Lupien (Shyla Toledo ) | 5 | 5 | |
| San Diego Mesa | 00:00 | Carly Lupien (Shyla Toledo ) | 5 | 6 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Carly Lupien ) | 5 | 7 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Imperial Espinoza ) | 5 | 8 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Imperial Espinoza ) | 5 | 9 | |
| -- 2nd -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 3rd -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Bacerra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ciara Webb-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Katelyn Humphrey * | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 4 | Rena Richardson * | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 5 | Emma Thomas * | 0 | 0 | 10 | 1 | 3 | 0 | 0 | |
| 6 | Maddy Johnson * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Sophie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ciara Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kelly Rowan * | 2 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 12 | Haley Balch * | 2 | 1 | 3 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 28 | 7 | 10 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Bacerra (L, 0-0) | 9 | 4.0 | 9 | 18 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mia Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 3 | 2 | 0 | 7 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Katrin Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 0 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 0 | 15 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (W, 0-0) | 5 | 4.0 | 11 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 1 | 3 | 1 | 0 | 5 |
| San Diego Mesa | 3 | 2 | 4 | 0 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 9 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Katelyn Humphrey | Ejection |
| Palomar | 00:00 | Katelyn Humphrey | Ejection |
| Palomar | 00:00 | Rena Richardson | Ejection |
| Palomar | 00:00 | Emma Thomas | Ejection |
| Palomar | 00:00 | Haley Balch | Ejection |
| San Diego Mesa | 00:00 | Carly Lupien | Ejection |
| San Diego Mesa | 00:00 | Carly Lupien | Ejection |
| San Diego Mesa | 00:00 | Shyla Toledo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |