Grossmont at Palomar
@ Palomar
9/12/2018 at 2:00 PM
@ Palomar
9/12/2018 at 2:00 PM
|
Grossmont
7 |
Palomar
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 0 | 3 | 3 | 1 | 7 |
| Palomar (,) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Palomar | ||
| Palomar | 00:00 | Katelyn Humphrey (unassisted) | 0 | 1 |
| -- 2nd -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Maria Jimerez (Cassandra Green ) | 1 | 1 |
| Grossmont | 00:00 | Maria Jimerez (Adriana Hultman ) | 2 | 1 |
| Grossmont | 00:00 | Cami Raley (Maria Jimerez ) | 3 | 1 |
| Palomar | 00:00 | Rena Richardson (Kelly Rowan ) | 3 | 2 |
| Palomar | 00:00 | Emma Thomas (Emma Thomas ) | 3 | 3 |
| -- 3rd -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Cami Raley (Marissa Cadava ) | 4 | 3 |
| Grossmont | 00:00 | Grace Martin (Bea Schaefefr ) | 5 | 3 |
| Grossmont | 00:00 | Grace Martin (Cami Raley ) | 6 | 3 |
| Palomar | 00:00 | Emma Thomas (Katelyn Humphrey ) | 6 | 4 |
| Palomar | 00:00 | Maddy Johnson (unassisted) | 6 | 5 |
| -- 4th -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Cami Raley (Grace Martin ) | 7 | 5 |
| Palomar | 00:00 | Haley Balch (unassisted) | 7 | 6 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reny Carr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kayla Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cassandra Green * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Adriana Hultman * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maria Jimerez * | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Cami Raley * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Marissa Cadava * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Bea Schaefefr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Grace Martin * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 12 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Reny Carr (W, 0-0) | 6 | 4.0 | 11 | 17 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Bacerra * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Katelyn Humphrey * | 1 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 4 | Rena Richardson * | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Emma Thomas * | 2 | 1 | 4 | 1 | 2 | 1 | 0 | |
| 6 | Maddy Johnson * | 1 | 0 | 6 | 1 | 2 | 0 | 0 | |
| 8 | Sophie White | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Kelly Rowan * | 0 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 12 | Haley Balch * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 28 | 7 | 8 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Bacerra (L, W) | 7 | 4.0 | 7 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 3 | 3 | 1 | 7 |
| Palomar | 1 | 2 | 2 | 1 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 11 |
| Palomar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Cami Raley | Ejection |
| Palomar | 00:00 | Kelly Rowan | Ejection |
| -- 2nd -- | |||
| Grossmont | 00:00 | Maria Jimerez | Ejection |
| Palomar | 00:00 | Katelyn Humphrey | Ejection |
| Palomar | 00:00 | Rena Richardson | Ejection |
| -- 3rd -- | |||
| Grossmont | 00:00 | Cassandra Green | Ejection |
| Palomar | 00:00 | Emma Thomas | Ejection |
| Palomar | 00:00 | Emma Thomas | Ejection |
| -- 4th -- | |||
| Grossmont | 00:00 | Cassandra Green | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |