Palomar vs. Southwestern
@ Las Palmas
10/24/2016 at 2:00 PM
@ Las Palmas
10/24/2016 at 2:00 PM
|
Palomar
12 |
Southwestern
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 12 | 0 | 0 | 0 | 12 |
| Southwestern (,) | 0 | 1 | 0 | 1 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | Southwestern | |||
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 1 | 0 | |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 2 | 0 | |
| Palomar | 00:00 | Sydney Thomas (Alice Pecoraro ) | 3 | 0 | |
| Palomar | 00:00 | Emma Thomas (Dallas Fatseas ) | 4 | 0 | |
| Palomar | 00:00 | Emma Thomas (Dallas Fatseas ) | 5 | 0 | |
| Palomar | 00:00 | Emma Thomas (Kylie Slater ) | 6 | 0 | |
| Palomar | 00:00 | Jazmin Handorf (Jordan Heimback ) | 7 | 0 | |
| Palomar | 00:00 | Jazmin Handorf (Jordan Heimback ) | 8 | 0 | |
| Palomar | 00:00 | Jazmin Handorf (unassisted) | 9 | 0 | |
| Palomar | 00:00 | Jazmin Handorf (Emma Thomas ) | 10 | 0 | |
| Palomar | 00:00 | Dallas Fatseas (Sydney Thomas ) | 11 | 0 | |
| Palomar | 00:00 | Dallas Fatseas (Sydney Thomas ) | 12 | 0 | |
| -- 2nd -- | Palomar | Southwestern | |||
| Southwestern | 00:00 | Britnney Zavala (Maria Tello ) | 12 | 1 | |
| -- 3rd -- | Palomar | Southwestern | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | Southwestern | |||
| Southwestern | 00:00 | Britnney Zavala (Karina Reynoso ) | 12 | 2 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Heimback | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sydney Thomas | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Emma Thomas | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Alice Pecoraro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dallas Fatseas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kelly Rowan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Paulina Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Slater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Torrey Hirning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christian Gutierez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordan Heimback (W, 0-0) | 2 | 4.0 | 10 | 12 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Britnney Zavala * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | America Noguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Krysdel Garate * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackeline Jule * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Stephanie Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aisha-Monique Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karina Reynoso * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Maria Tello * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carissa Weakky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Samperio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Maria Tello (L, 0-0) | 12 | 4.0 | 5 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 10 |
| Southwestern | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |