Ventura vs. Palomar
@ Cerritos
10/21/2016 at 4:10 PM
@ Cerritos
10/21/2016 at 4:10 PM
|
Ventura
10 |
Palomar
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 4 | 3 | 2 | 1 | 10 |
| Palomar (,) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Palomar | ||
| Ventura | 00:00 | Paige Treloar-Ballard (unassisted) | 1 | 0 |
| Ventura | 00:00 | Lauren Wiksell (Ylva Ostlin ) | 2 | 0 |
| Ventura | 00:00 | Ylva Ostlin (Maeve Flynn ) | 3 | 0 |
| Ventura | 00:00 | Paige Treloar-Ballard (unassisted) | 4 | 0 |
| Palomar | 00:00 | Sydney Thomas (Emma Thomas ) | 4 | 1 |
| Palomar | 00:00 | Dallas Fatseas (unassisted) | 4 | 2 |
| Palomar | 00:00 | Dallas Fatseas (unassisted) | 4 | 3 |
| Palomar | 00:00 | Dallas Fatseas (unassisted) | 4 | 4 |
| Palomar | 00:00 | Kelly Rowan (unassisted) | 4 | 5 |
| -- 2nd -- | Ventura | Palomar | ||
| Ventura | 00:00 | Ylva Ostlin (Kelsey Golden ) | 5 | 5 |
| Ventura | 00:00 | Kelsey Golden (Lauren Wiksell ) | 6 | 5 |
| Ventura | 00:00 | Maeve Flynn (Paige Treloar-Ballard ) | 7 | 5 |
| -- 3rd -- | Ventura | Palomar | ||
| Ventura | 00:00 | Paige Treloar-Ballard (unassisted) | 8 | 5 |
| Ventura | 00:00 | Lauren Wiksell (Valeria Ramirez ) | 9 | 5 |
| -- 4th -- | Ventura | Palomar | ||
| Ventura | 00:00 | Lauren Wiksell (Samantha Ontiveros ) | 10 | 5 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Valeria Ramirez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 3 | 1 | 6 | 4 | 0 | 2 | 0 | |
| 5 | Maeve Flynn * | 1 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 6 | Lauren Wiksell * | 3 | 1 | 6 | 0 | 0 | 3 | 0 | |
| 7 | Kelsey Golden * | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Samantha Ontiveros | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Ylva Ostlin * | 2 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 12 | Mary Beth Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brittany Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kalyn Pina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Katia Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sabrina Cherfane | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 25 | 13 | 0 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Devon Compton | 2 | 1.0 | 4 | 6 |
| 1B | Valeria Ramirez (W, 0-0) | 3 | 3.0 | 5 | 8 |
| Totals | 5 | 4.0 | 9 | 14 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Heimback | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sydney Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Emma Thomas | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Alice Pecoraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dallas Fatseas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kelly Rowan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Paulina Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Torrey Hirning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christian Gutierez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordan Heimback (L, 0-0) | 10 | 4.0 | 11 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 4 | 3 | 2 | 1 | 10 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 9 |
| Palomar | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Kelsey Golden | Ejection |
| Ventura | 00:00 | Ylva Ostlin | Ejection |
| Ventura | 00:00 | Ylva Ostlin | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |