Palomar at San Diego Mesa
@ SD MESA
9/21/2016 at 2:00 AM
@ SD MESA
9/21/2016 at 2:00 AM
|
Palomar
4 |
San Diego Mesa
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 3 | 0 | 0 | 1 | 4 |
| San Diego Mesa (,) | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | San Diego Mesa | ||
| Palomar | 00:00 | Rebekah Blackburn (Jazmin Handorf ) | 1 | 0 |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 2 | 0 |
| Palomar | 00:00 | Jazmin Handorf (Jordan Heimback ) | 3 | 0 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (KRISTINA SPIKER ) | 3 | 1 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 3 | 2 |
| -- 2nd -- | Palomar | San Diego Mesa | ||
| San Diego Mesa | 00:00 | Savanah Phillips (MIDNITE RHODES ) | 3 | 3 |
| -- 3rd -- | Palomar | San Diego Mesa | ||
| San Diego Mesa | 00:00 | MIDNITE RHODES (KRISTINA SPIKER ) | 3 | 4 |
| -- 4th -- | Palomar | San Diego Mesa | ||
| Palomar | 00:00 | Rebekah Blackburn (Jordan Heimback ) | 4 | 4 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Heimback | 0 | 2 | 0 | 6 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Sydney Thomas | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Emma Thomas | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Alice Pecoraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dallas Fatseas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Kelly Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Paulina Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Torrey Hirning | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Christian Gutierez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 0 | 25 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordan Heimback (W, 0-0) | 5 | 4.0 | 19 | 24 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Ferreira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Analise Voytilla * | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Melissa Figueroa-Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Savanah Phillips * | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Erica Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kristina Spiker * | 0 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Isabel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Mathews * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Midnite Rhodes * | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Carly Dacosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andreanna Mill * | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Anna Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 17 | 0 | 0 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elizabeth Ferreira (L, 0-0) | 6 | 4.0 | 13 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 19 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 13:30 Attendance: 0 Officials and game personnel: Chris Love |
| Starter * |