#12 Christina Del Castillo () - Palomar
m
6
k/s
0.40
h %
-.053
a/s
0.07
b/s
0.20
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 15 | - | ||
| Kills | 6 | - | ||
| Kills per set | 0.40 | - | ||
| Errors | 8 | - | ||
| Total Attacks | 38 | - | ||
| Total Attacks per set | 2.53 | - | ||
| Hitting Percentage | -.053 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.07 | - | ||
| Service Total Attempts | 3 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 3 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 6 | - | ||
| Digs per set | 0.40 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.20 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 8.0 | - | ||
| Points per set | 0.5 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. Grossmont | L, 3-0 |
| Nov 1 | at Southwestern | L, 3-0 |
| Nov 6 | San Diego Mesa | L, 3-0 |
| Nov 8 | San Diego City | L, 3-0 |
| Nov 13 | Imperial Valley | L, 3-1 |
| Nov 15 | at Cuyamaca | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at UC San Diego (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Long Beach | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. El Camino | L, 3-0 | - | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | San Bernardino Valley | W, 3-2 | - | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Irvine Valley | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Cal Lutheran JV | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 11 | at Golden West | L, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 13 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Imperial Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 15 | 6 | 0.40 | 8 | 38 | -.053 | 1 | 0.07 | 0 | 0.00 | 3 | 0 | 6 | 0.40 | 1 | 2 | 3 | 0.20 | 8.0 | 0.5 |
| Total | 6 | 15 | 6 | 0.40 | 8 | 38 | -.053 | 1 | 0.07 | 0 | 0.00 | 3 | 0 | 6 | 0.40 | 1 | 2 | 3 | 0.20 | 8.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 6 | 0.40 | 8 | 38 | -.053 | 1 | 0.07 | 0 | 0.00 | 3 | 0 | 6 | 0.40 | 1 | 2 | 3 | 0.20 | 8.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 8 | 2 | 0.25 | 3 | 15 | -.067 | 1 | 0.13 | 0 | 0.00 | 3 | 0 | 5 | 0.63 | 1 | 1 | 2 | 0.25 | 3.5 | 0.4 |
| Neutral | 2 | 4 | 3 | 0.75 | 4 | 19 | -.053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 3 | 0.60 | 3 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| Losses | 4 | 10 | 3 | 0.30 | 5 | 28 | -.071 | 1 | 0.10 | 0 | 0.00 | 3 | 0 | 5 | 0.50 | 1 | 1 | 2 | 0.20 | 4.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 1 | 0.25 | 2 | 17 | -.059 | 1 | 0.25 | 0 | 0.00 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 4 | 11 | 5 | 0.45 | 6 | 21 | -.048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 1 | 2 | 3 | 0.27 | 7.0 | 0.6 |