#7 Sarah Nelson () - Palomar
m
16
k/s
1.02
h %
.267
a/s
0.02
b/s
0.65
sa/s
0.02
d/s
0.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 9 | ||
| Sets | 51 | 29 | ||
| Kills | 52 | 39 | ||
| Kills per set | 1.02 | 1.34 | ||
| Errors | 20 | 15 | ||
| Total Attacks | 120 | 80 | ||
| Total Attacks per set | 2.35 | 2.76 | ||
| Hitting Percentage | .267 | .300 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Total Attempts | 4 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 6 | 1 | ||
| Digs per set | 0.12 | 0.03 | ||
| Block Solo | 14 | 6 | ||
| Block Assist | 19 | 14 | ||
| Block Total | 33 | 20 | ||
| Blocks per set | 0.65 | 0.69 | ||
| Block Errors | 5 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 76.5 | 52.0 | ||
| Points per set | 1.5 | 1.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. Grossmont | L, 3-0 |
| Nov 1 | at Southwestern | L, 3-0 |
| Nov 6 | San Diego Mesa | L, 3-0 |
| Nov 8 | San Diego City | L, 3-0 |
| Nov 13 | Imperial Valley | L, 3-1 |
| Nov 15 | at Cuyamaca | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at UC San Diego (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Long Beach | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Aug 30 | vs. El Camino | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2.0 |
| Sep 3 | San Bernardino Valley | W, 3-2 | - | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Sep 6 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Cal Lutheran JV | W, 3-0 | - | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 11 | at Golden West | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 13 | Bakersfield | L, 3-0 | - | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2.0 |
| Sep 18 | San Diego Miramar | L, 3-1 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 4.5 |
| Sep 25 | at MiraCosta | L, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Sep 27 | Grossmont | L, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 2 | Southwestern | L, 3-2 | - | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 4 | at San Diego Mesa | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 9 | at San Diego City | L, 3-0 | - | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 11 | at Imperial Valley | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 16 | Cuyamaca | L, 3-1 | - | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 6.0 |
| Oct 18 | at San Diego Miramar | W, 3-1 | - | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 25 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Imperial Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 52 | 1.02 | 20 | 120 | .267 | 1 | 0.02 | 1 | 0.02 | 2 | 1 | 6 | 0.12 | 14 | 19 | 33 | 0.65 | 76.5 | 1.5 |
| Total | 16 | 51 | 52 | 1.02 | 20 | 120 | .267 | 1 | 0.02 | 1 | 0.02 | 2 | 1 | 6 | 0.12 | 14 | 19 | 33 | 0.65 | 76.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 52 | 1.02 | 20 | 120 | .267 | 1 | 0.02 | 1 | 0.02 | 2 | 1 | 6 | 0.12 | 14 | 19 | 33 | 0.65 | 76.5 | 1.5 |
| Conference | 9 | 29 | 39 | 1.34 | 15 | 80 | .300 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 1 | 0.03 | 6 | 14 | 20 | 0.69 | 52.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 22 | 1.10 | 13 | 60 | .150 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.15 | 6 | 9 | 15 | 0.75 | 32.5 | 1.6 |
| Away | 8 | 25 | 25 | 1.00 | 7 | 53 | .340 | 1 | 0.04 | 0 | 0.00 | 2 | 1 | 2 | 0.08 | 6 | 10 | 16 | 0.64 | 36.0 | 1.4 |
| Neutral | 2 | 6 | 5 | 0.83 | 0 | 7 | .714 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 17 | 1.70 | 3 | 33 | .424 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 3 | 0.30 | 2 | 3 | 5 | 0.50 | 21.5 | 2.1 |
| Losses | 13 | 41 | 35 | 0.85 | 17 | 87 | .207 | 1 | 0.02 | 0 | 0.00 | 2 | 1 | 3 | 0.07 | 12 | 16 | 28 | 0.68 | 55.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 2 | 0.40 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.40 | 4 | 0 | 4 | 0.80 | 6.0 | 1.2 |
| September | 8 | 24 | 20 | 0.83 | 8 | 52 | .231 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 3 | 0.13 | 7 | 9 | 16 | 0.67 | 32.5 | 1.4 |
| October | 6 | 22 | 30 | 1.36 | 12 | 63 | .286 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 3 | 10 | 13 | 0.59 | 38.0 | 1.7 |