Official Volleyball Box Score
San Diego at. Palomar
11/13/2015 at 5:00 PM @ Palomar

San Diego -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Dincoff...... * 3 9 11 39 -.051 3 0 1 0 21 0 1 2 0 9.5
2 Brenda Campos....... 3 0 0 0 .000 0 1 3 0 8 0 0 0 0 1.0
4 Rio Jimenez......... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Kameelah Hopkins.... * 2 1 1 7 .000 0 0 0 0 1 0 0 1 0 1.0
8 Jessica Reyna....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kaitlyn Walters..... * 3 4 4 20 .000 0 0 0 0 2 1 0 0 0 5.0
11 Chloe Gruwell....... * 3 10 4 35 .171 0 0 2 0 12 0 0 0 0 10.0
12 Haley Weygandt...... 3 0 0 0 .000 0 2 0 0 12 0 0 0 0 2.0
14 Kayla Keough........ 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Hannah Robles....... * 3 1 0 2 .500 24 0 1 0 14 0 1 1 5 1.5
21 Julia Ferraro....... 2 1 1 8 .000 0 0 0 0 1 0 1 1 0 1.5
22 Kali Weires......... 3 6 3 21 .143 0 0 0 0 3 1 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 32 24 132 .061 27 3 9 0 80 2 3 6 5 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 34 -.029
2 12 6 47 .128
3 14 11 51 .059
SET SCORES 1 2 3 TEAM RECORDS
San Diego........... (0) 18 21 24
Palomar............. (3) 25 25 26
Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Vanessa Flores...... 3 0 0 1 .000 0 1 2 0 5 0 0 0 0 1.0
3 Wendy Garcia........ 3 0 1 3 -.333 0 0 1 0 14 0 0 0 0 0.0
4 Kelsey Payne........ 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
5 Brittany Mitchell... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Bethany Prochnow.... 3 6 2 18 .222 0 1 1 0 0 2 0 0 0 9.0
7 Hayley Poueu-Silveyra 3 5 1 21 .190 0 0 0 0 1 0 0 0 0 5.0
8 Madison Stark....... 3 11 4 32 .219 0 0 1 0 5 0 0 0 0 11.0
10 Kelli Iverson....... 3 5 2 13 .231 1 0 0 0 1 1 0 0 0 6.0
11 Savannah Sherbourne. 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Ashleigh Vogtsoto... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kayla Boatright..... 3 0 0 2 .000 27 0 0 0 3 0 0 0 0 0.0
14 Denver Spencer...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Taylor Schade....... 3 4 3 22 .045 2 0 0 0 0 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 31 14 114 .149 30 2 6 0 42 5 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Palomar
Date: 11/13/2015 Attend: 0 Time:
Referees:
* = Starter