8 Alexis Ruelas
-
- Height:
- 5-3
-
- Hometown:
- Moreno Valley, CA
-
- Position:
- Outfield
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- Valley View
-
- Previous College:
- San Francisco State University
-
- gp
- 24
-
- avg
- .370
-
- hr
- 1
-
- rbi
- 7
-
- r
- 4
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| May 13 | Santiago Canyon | W, 10-0 |
| May 18 | vs. Folsom Lake | W, 4-1 |
| May 19 | vs. San Mateo | W, 2-1 |
| May 20 | vs. Cerritos | W, 5-3 |
| May 21 | vs. Cypress | L, 3-2 |
| May 21 | vs. Cypress | L, 1-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Plate appearances | 32 | 11 | ||
| At Bats | 27 | 8 | ||
| Runs | 4 | 2 | ||
| Hits | 10 | 4 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 14 | 7 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .370 | .500 | ||
| On Base Percentage | .438 | .545 | ||
| Slugging Percentage | .519 | .875 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | St. Katherine | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Mission | W, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Cerritos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Desert | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santiago Canyon | W, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Antelope Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fullerton | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Bakersfield | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Folsom Lake | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | Chaffey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Imperial Valley | W, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Diego City | W, 9-0 | 1 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Orange Coast | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Orange Coast | W, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at San Diego Mesa | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | at Santa Ana | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 14-0 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Riverside | W, 6-0 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 13 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Cypress | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cypress | W, 5-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Fullerton | W, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Southwestern | W, 12-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | San Diego Mesa | W, 9-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Canyons | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Canyons | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | San Diego City | W, 14-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Imperial Valley | W, 18-0 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 26 | at Imperial Valley | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Allan Hancock | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Allan Hancock | W, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | Santiago Canyon | W, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | Santiago Canyon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Folsom Lake | W, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | vs. San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | St. Katherine | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Mission | W, 14-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Cerritos | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Desert | W, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 8 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santiago Canyon | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 15 | Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Antelope Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fullerton | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | at Bakersfield | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Folsom Lake | W, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 7 | Chaffey | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Imperial Valley | W, 14-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 24 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Diego City | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Orange Coast | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Orange Coast | W, 13-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at San Diego Mesa | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | at Santa Ana | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Riverside | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 13 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Cypress | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cypress | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 18 | at Fullerton | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 19 | Southwestern | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 21 | San Diego Mesa | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 22 | Canyons | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Canyons | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | San Diego City | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 26 | at Imperial Valley | W, 18-0 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Apr 26 | at Imperial Valley | W, 14-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| May 5 | Allan Hancock | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 6 | Allan Hancock | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 12 | Santiago Canyon | W, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 13 | Santiago Canyon | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Folsom Lake | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 19 | vs. San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | St. Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Mission | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Cerritos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Desert | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santiago Canyon | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Antelope Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fullerton | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Bakersfield | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Folsom Lake | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Chaffey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Imperial Valley | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Diego City | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Orange Coast | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Orange Coast | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at San Diego Mesa | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Santa Ana | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Riverside | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Cypress | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cypress | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Fullerton | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Southwestern | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | San Diego Mesa | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Canyons | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Canyons | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | San Diego City | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Imperial Valley | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Imperial Valley | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Allan Hancock | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Allan Hancock | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Santiago Canyon | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Santiago Canyon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Folsom Lake | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | St. Katherine | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Mission | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Cerritos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Desert | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santiago Canyon | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Antelope Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fullerton | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Bakersfield | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Folsom Lake | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Chaffey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Imperial Valley | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Diego City | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Orange Coast | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Orange Coast | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at San Diego Mesa | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Santa Ana | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Riverside | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Cypress | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cypress | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Fullerton | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Southwestern | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | San Diego Mesa | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Canyons | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Canyons | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | San Diego City | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Imperial Valley | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Imperial Valley | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Allan Hancock | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Santiago Canyon | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Santiago Canyon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Folsom Lake | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | vs. San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Cypress | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 27 | 4 | 10 | 1 | - | 1 | 7 | 4 | 3 | 1 | - | .370 | .438 | .519 |
| Total | 24 | 27 | 4 | 10 | 1 | - | 1 | 7 | 4 | 3 | 1 | - | .370 | .438 | .519 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 1 | - | 14 | 2 | - | 9 | 5 | 1.80 | 32 |
| Total | 24 | - | 1 | - | 14 | 2 | - | 9 | 5 | 1.80 | 32 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 24 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 27 | 4 | 10 | 1 | - | 1 | 7 | 4 | 3 | 1 | - | .370 | .438 | .519 |
| Conference | 9 | 8 | 2 | 4 | - | - | 1 | 6 | 2 | 1 | - | - | .500 | .545 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 16 | 2 | 6 | - | - | - | 5 | 3 | 1 | - | - | .375 | .474 | .375 |
| Away | 7 | 8 | 1 | 4 | 1 | - | 1 | 2 | 1 | 2 | - | - | .500 | .500 | 1.000 | |
| Neutral | 2 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | |
| Result | Wins | 24 | 27 | 4 | 10 | 1 | - | 1 | 7 | 4 | 3 | 1 | - | .370 | .438 | .519 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| February | 3 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| March | 6 | 8 | 1 | 1 | - | - | - | 2 | 2 | 1 | 1 | - | .125 | .300 | .125 | |
| April | 10 | 9 | 3 | 8 | 1 | - | 1 | 5 | 2 | - | - | - | .889 | .833 | 1.333 | |
| May | 4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
