Palomar vs. Desert
2/7/2015 at Desert
Palomar 10

Player AB R H RBI BB SO PO A LOB
 
Keilani (KK) Fronda cf 4 2 2 0 0 0 3 0 0
Kali Pugh ss 3 4 3 1 1 0 3 4 0
Iesha Hill 3b 4 1 2 1 0 0 1 1 0
Brooke Huddleson 2b 3 2 3 4 0 0 0 1 0
Maci Lerno p 3 1 0 0 1 0 0 1 0
Stephanie Koishor rf 2 0 0 0 1 0 0 0 0
Kealani (Nani) Leonui 1b 3 0 1 2 0 0 6 0 2
Leah Gordon c 4 0 0 1 0 0 1 0 2
Summer Evans lf 2 0 0 0 0 0 1 0 2
Amanda Miller dp 0 0 0 0 0 0 0 0 0
Sara Rodriguez 1 0 0 0 0 0 0 0 2
Totals 29 10 11 9 3 0 15 7 8
Desert 0

Player AB R H RBI BB SO PO A LOB
 
Ali Tuller 2b 3 0 1 0 0 0 1 2 0
Kayla Kobler rf 3 0 0 0 0 0 2 0 0
Lauren Ortiz cf 2 0 1 0 0 0 1 0 0
Kiana Holder dp 2 0 0 0 0 0 0 0 0
Kalen Gopperton ss 2 0 0 0 0 0 3 0 3
Linda Ontiveros 3b 1 0 0 0 0 0 0 0 0
Sarrah Bolding 1b 1 0 0 0 1 0 4 0 1
Sabrina Sotelo lf 1 0 0 0 1 0 2 0 0
Dominque Rivas p 0 0 0 0 0 0 0 0 0
Kendra Mendoza c 0 0 0 0 0 0 2 0 0
Diana Terrazas 1 0 1 0 0 0 0 0 0
   Alexis Ramirez 1 0 0 0 0 0 0 1 1
   Lyzette Huizar 1 0 0 0 0 0 0 1 0
Totals 18 0 3 0 2 0 15 4 5
Score by Innings R H E
 
Palomar 4 2 0 2 2 10 11 0
Desert 0 0 0 0 0 0 3 2
Palomar: 2B - Iesha Hill; Brooke Huddleson. RBI - Kali Pugh; Iesha Hill; Brooke Huddleson 4; Kealani (Nani) Leonui 2; Leah Gordon.
Desert: E - Linda Ontiveros 2.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maci Lerno 5.0 3 0 0 2 0 0 0 0 0 0 0 20 0 0 0
Totals 5.0 3 0 0 2 0 0 0 0 0 0 0 20 0 0 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominque Rivas (L, 0-3) 1.0 6 6 3 1 0 0 0 0 1 0 0 13 0 0 0
Alexis Ramirez 3.0 5 4 4 1 0 0 0 0 1 0 0 16 0 0 0
Lyzette Huizar 1.0 0 0 0 1 0 0 1 0 1 0 0 5 0 0 0
Totals 5.0 11 10 7 3 0 0 1 0 3 0 0 34 0 0 0
Palomar: Batters Faced - Maci Lerno 20.
Desert: Batters Faced - Dominque Rivas 13; Alexis Ramirez 16; Lyzette Huizar 5. WP - Lyzette Huizar. HBP - Dominque Rivas; Alexis Ramirez; Lyzette Huizar.

Start: 12:00 PM Duration: Attendance: 0

Weather: