Palomar at Grossmont
@ Granite Hills HS
10/16/2024 at 7:30 PM
@ Granite Hills HS
10/16/2024 at 7:30 PM
|
Palomar
15 |
Grossmont
17 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Palomar (,) | 2 | 4 | 5 | 3 | 1 | 15 |
| Grossmont (,) | 5 | 2 | 4 | 3 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Grossmont | ||
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 1 | 0 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 2 | 0 |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 2 | 1 |
| Grossmont | 00:00 | Lucas Draper (Lucas Draper ) | 2 | 2 |
| Grossmont | 00:00 | Lucas Draper (Jake Simpson ) | 2 | 3 |
| Grossmont | 00:00 | Lucas Draper (Ryan Motta ) | 2 | 4 |
| Grossmont | 00:00 | Jake Simpson (Ryan Motta ) | 2 | 5 |
| -- 2nd -- | Palomar | Grossmont | ||
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 3 | 5 |
| Palomar | 00:00 | Sam Goode (Ian Ritchie ) | 4 | 5 |
| Palomar | 00:00 | Caleb Hogle (Collin O'Neill ) | 5 | 5 |
| Palomar | 00:00 | Caleb Hogle (Cody Poure ) | 6 | 5 |
| Grossmont | 00:00 | Jake Simpson (Ryan Motta ) | 6 | 6 |
| Grossmont | 00:00 | Jake Simpson (Zachariah Barclay ) | 6 | 7 |
| -- 3rd -- | Palomar | Grossmont | ||
| Palomar | 00:00 | Caleb Hogle (Cody Poure ) | 7 | 7 |
| Palomar | 00:00 | Caleb Hogle (Phoenix Schultz ) | 8 | 7 |
| Palomar | 00:00 | Phoenix Schultz (Phoenix Schultz ) | 9 | 7 |
| Palomar | 00:00 | Andrew Vargas (Collin O'Neill ) | 10 | 7 |
| Palomar | 00:00 | Andrew Vargas (Collin O'Neill ) | 11 | 7 |
| Grossmont | 00:00 | Jake Simpson (Harrison Eaton ) | 11 | 8 |
| Grossmont | 00:00 | Jake Simpson (Miles Boone ) | 11 | 9 |
| Grossmont | 00:00 | Jake Simpson (Aidian Treltas ) | 11 | 10 |
| Grossmont | 00:00 | Jake Simpson (Xylen Rotsart ) | 11 | 11 |
| -- 4th -- | Palomar | Grossmont | ||
| Palomar | 00:00 | Collin O'Neill (Ian Ritchie ) | 12 | 11 |
| Palomar | 00:00 | Collin O'Neill (unassisted) | 13 | 11 |
| Palomar | 00:00 | Collin O'Neill (unassisted) | 14 | 11 |
| Grossmont | 00:00 | Jake Simpson (Lon Kun-Szabo ) | 14 | 12 |
| Grossmont | 00:00 | Zachariah Barclay (unassisted) | 14 | 13 |
| Grossmont | 00:00 | Zachariah Barclay (unassisted) | 14 | 14 |
| -- OT -- | Palomar | Grossmont | ||
| Palomar | 00:00 | Collin O'Neill (unassisted) | 15 | 14 |
| Grossmont | 00:00 | Aidian Treltas (unassisted) | 15 | 15 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 15 | 16 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 15 | 17 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Ian Ritchie * | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Brayden Bender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Teddy Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cody Poure * | 3 | 2 | 4 | 1 | 2 | 0 | 0 | |
| 7 | Sam Goode | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 8 | Brian Otto | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 4 | 0 | 8 | 4 | 6 | 6 | 1 | |
| 11 | Phoenix Schultz * | 1 | 2 | 4 | 4 | 5 | 1 | 0 | |
| 12 | Jack Fritz * | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 15 | Andrew Vargas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Collin O'Neill * | 4 | 3 | 7 | 3 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 34 | 17 | 18 | 8 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (L, 0-0) | 17 | 5.0 | 11 | 28 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esequiel Antunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Lon Kun-Szabo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Raul Rico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Vaughan Clark | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Lucas Draper | 3 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 5 | Dustin Walter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 8 | 1 | 15 | 1 | 3 | 1 | 4 | |
| 7 | Ryan Motta | 0 | 3 | 2 | 3 | 2 | 0 | 0 | |
| 9 | Zachariah Barclay | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Cameron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Boone Barnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harrison Eaton | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Miles Boone | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Jeffrey Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mason Asbell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Aidian Treltas | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Xylen Rotsart | 2 | 1 | 9 | 2 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 39 | 11 | 12 | 7 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Esequiel Antunez (W, 0-0) | 7 | 2.0 | 1 | 8 |
| 1A | Lon Kun-Szabo | 9 | 3.0 | 7 | 16 |
| Totals | 16 | 5.0 | 8 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 | 11 |
| Grossmont | 0 | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Cody Poure | Ejection |
| Palomar | 00:00 | Cody Poure | Penalty |
| Palomar | 00:00 | Sam Goode | Ejection |
| Palomar | 00:00 | Brian Otto | Penalty |
| Palomar | 00:00 | Caleb Hogle | Penalty |
| Palomar | 00:00 | Jack Fritz | Penalty |
| Palomar | 00:00 | Jack Fritz | Penalty |
| Palomar | 00:00 | Collin O'Neill | Ejection |
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Dustin Walter | Ejection |
| Grossmont | 00:00 | Dustin Walter | Ejection |
| Grossmont | 00:00 | Ryan Motta | Penalty |
| Grossmont | 00:00 | Jeffrey Roth | Ejection |
| Grossmont | 00:00 | Aidian Treltas | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |