Cuesta vs. Palomar
@ Mt. SAC
9/18/2021 at 10:00 AM
@ Mt. SAC
9/18/2021 at 10:00 AM
|
Cuesta
23 |
Palomar
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 8 | 7 | 4 | 4 | 23 |
| Palomar (,) | 0 | 0 | 4 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Palomar | ||
| Cuesta | 07:14 | UP - Sean Bernard (Grady Taylor ) | 1 | 0 |
| Cuesta | 06:39 | Stash Perry (Grady Taylor ) | 2 | 0 |
| Cuesta | 05:45 | Layne Porter (Dean Moody ) | 3 | 0 |
| Cuesta | 05:26 | Stash Perry (Garrett Paxton ) | 4 | 0 |
| Cuesta | 03:18 | Daniel Rodriguez (Jacob Sill ) | 5 | 0 |
| Cuesta | 01:38 | Eron Ray (Sean Bernard ) | 6 | 0 |
| Cuesta | 01:21 | Joao Avanzi-Mesquita (Daniel Rodriguez ) | 7 | 0 |
| Cuesta | 00:54 | Danilo Vujovic (Johnny Northcutt ) | 8 | 0 |
| -- 2nd -- | Cuesta | Palomar | ||
| Cuesta | 05:19 | Dean Moody (Stash Perry ) | 9 | 0 |
| Cuesta | 04:53 | Eric Klang (Joao Avanzi-Mesquita ) | 10 | 0 |
| Cuesta | 04:07 | Jacob Sill (Joao Avanzi-Mesquita ) | 11 | 0 |
| Cuesta | 02:42 | Johnny Northcutt (unassisted) | 12 | 0 |
| Cuesta | 02:13 | Eric Klang (unassisted) | 13 | 0 |
| Cuesta | 01:33 | Garrett Paxton (unassisted) | 14 | 0 |
| Cuesta | 00:00 | Ethan Streker (Johnny Northcutt ) | 15 | 0 |
| -- 3rd -- | Cuesta | Palomar | ||
| Cuesta | 05:28 | Jacob Sill (unassisted) | 16 | 0 |
| Cuesta | 04:46 | Eric Klang (unassisted) | 17 | 0 |
| Cuesta | 03:53 | Johnny Northcutt (unassisted) | 18 | 0 |
| Cuesta | 03:03 | Johnny Northcutt (unassisted) | 19 | 0 |
| Palomar | 00:00 | Kieran Reilly (Frankie Matos ) | 19 | 1 |
| Palomar | 00:00 | Frankie Matos (unassisted) | 19 | 2 |
| Palomar | 00:00 | Kieran Reilly (unassisted) | 19 | 3 |
| Palomar | 00:00 | David Oceguera (unassisted) | 19 | 4 |
| -- 4th -- | Cuesta | Palomar | ||
| Cuesta | 04:03 | Grady Taylor (unassisted) | 20 | 4 |
| Cuesta | 01:47 | Colton Boyd (unassisted) | 21 | 4 |
| Cuesta | 01:22 | Colton Boyd (unassisted) | 22 | 4 |
| Cuesta | 00:42 | Colton Boyd (unassisted) | 23 | 4 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Danilo Vujovic * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Layne Porter * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Grady Taylor | 1 | 2 | 3 | 1 | 3 | 0 | 0 | |
| 5 | Dean Moody | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 6 | Eron Ray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Eric Klang * | 3 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 9 | Garrett Paxton | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Jacob Sill * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Joshua Halopoff * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Sean Bernard | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Caleb Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Streker | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 15 | Daniel Rodriguez | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Johnny Northcutt * | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 18 | Stash Perry | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Joao Avanzi-Mesquita | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 12 | 34 | 23 | 5 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Colton Boyd (W, 1-0) | 4 | 4.0 | 7 | 11 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Dobbs * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2 | Daniel Bermea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eric Hiatt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jeremy Lovgren * | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 5 | Craig Anderson * | 0 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 7 | Frankie Matos * | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Cristos Birbilis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kieran Reilly * | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 11 | Tino Mirizzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | David Oceguera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 9 | 3 | 12 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nathaniel Dobbs (L, 0-0) | 10 | 2.0 | 2 | 12 |
| 21 | David Oceguera | 12 | 2.0 | 4 | 16 |
| Totals | 22 | 4.0 | 6 | 28 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 8 | 7 | 4 | 4 | 23 |
| Palomar | 0 | 0 | 4 | 0 | 4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 01:21 | Joao Avanzi-Mesquita | Ejection |
| Cuesta | 00:42 | Joshua Halopoff | Ejection |
| Palomar | 00:00 | Daniel Bermea | Ejection |
| Palomar | 00:00 | Craig Anderson | Ejection |
| Palomar | 00:00 | Craig Anderson | Penalty |
| Palomar | 00:00 | Cristos Birbilis | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 03:25 | Daniel Rodriguez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |