Palomar vs. San Diego Mesa
@ Southwestern
11/9/2019 at 12:30 PM
@ Southwestern
11/9/2019 at 12:30 PM
|
Palomar
8 |
San Diego Mesa
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 8 | 0 | 0 | 0 | 8 |
| San Diego Mesa (,) | 11 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | San Diego Mesa | |||
| Palomar | 00:00 | Zane Bentley (Dalton DeSpain ) | 1 | 0 | |
| Palomar | 00:00 | Truman Irion (Scott Richards ) | 2 | 0 | |
| Palomar | 00:00 | Truman Irion (Kevin McCollum ) | 3 | 0 | |
| Palomar | 00:00 | Truman Irion (Kevin McCollum ) | 4 | 0 | |
| Palomar | 00:00 | Bryce Sammons (Matt Kraszulyak ) | 5 | 0 | |
| Palomar | 00:00 | Bryce Sammons (Zane Bentley ) | 6 | 0 | |
| Palomar | 00:00 | Bryce Sammons (unassisted) | 7 | 0 | |
| Palomar | 00:00 | Kevin McCollum (unassisted) | 8 | 0 | |
| San Diego Mesa | 00:00 | Roman Rosser (Brendan McMahon ) | 8 | 1 | |
| San Diego Mesa | 00:00 | Roman Rosser (Brendan McMahon ) | 8 | 2 | |
| San Diego Mesa | 00:00 | Roman Rosser (Jonathan Nunez ) | 8 | 3 | |
| San Diego Mesa | 00:00 | Roman Rosser (Jackson Cassidy ) | 8 | 4 | |
| San Diego Mesa | 00:00 | Brendan McMahon (Jackson Cassidy ) | 8 | 5 | |
| San Diego Mesa | 00:00 | Brendan McMahon (unassisted) | 8 | 6 | |
| San Diego Mesa | 00:00 | Dawson Webster (Brendan McMahon ) | 8 | 7 | |
| San Diego Mesa | 00:00 | Eric Orozco (Brendan McMahon ) | 8 | 8 | |
| San Diego Mesa | 00:00 | Jake Rose (Brendan McMahon ) | 8 | 9 | |
| San Diego Mesa | 00:00 | Cooper Lynch (Roman Rosser ) | 8 | 10 | |
| San Diego Mesa | 00:00 | Cooper Lynch (Roman Rosser ) | 8 | 11 | |
| -- 2nd -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 3rd -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton DeSpain * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Zane Bentley * | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 3 | Matt Kraszulyak * | 0 | 1 | 2 | 3 | 2 | 3 | 0 | |
| 4 | Truman Irion * | 3 | 0 | 7 | 1 | 3 | 1 | 0 | |
| 9 | Bryce Sammons * | 3 | 0 | 5 | 0 | 1 | 2 | 0 | |
| 10 | Kevin McCollum * | 1 | 2 | 5 | 3 | 2 | 2 | 0 | |
| 12 | Scott Richards * | 0 | 1 | 2 | 0 | 3 | 1 | 0 | |
| 16 | Rielly Gillum | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zac Lemly | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 26 | 9 | 15 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton DeSpain (L, 0-0) | 11 | 4.0 | 9 | 20 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Trey Pietsch * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Roman Rosser * | 4 | 2 | 6 | 0 | 3 | 2 | 1 | |
| 4 | Brendan McMahon * | 2 | 5 | 2 | 0 | 3 | 1 | 0 | |
| 5 | Micah Schwenkmeyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Dawson Webster | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Brad Palmer | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Eric Orozco * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Jake Rose * | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 10 | Kenny Pineo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Cooper Lynch * | 2 | 0 | 4 | 1 | 1 | 2 | 1 | |
| 13 | Jonathan Nunez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jackson Cassidy * | 0 | 2 | 3 | 2 | 0 | 1 | 3 | |
| 21 | John Bolaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 27 | 7 | 12 | 7 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Trey Pietsch (W, 0-0) | 8 | 4.0 | 19 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 9 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 19 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Zane Bentley | Ejection |
| Palomar | 00:00 | Zane Bentley | Ejection |
| Palomar | 00:00 | Kevin McCollum | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Matt Corradetti | Ejection |
| Palomar | 00:00 | Matt Corradetti | Ejection |
| Palomar | 00:00 | Matt Corradetti | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nathan Resch |
| Starter * |