Crafton Hills at Palomar
@ San Marcos
10/23/2019 at 3:30 PM
@ San Marcos
10/23/2019 at 3:30 PM
|
Crafton Hills
3 |
Palomar
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Crafton Hills (,) | 3 | 0 | 0 | 0 | 3 |
| Palomar (,) | 20 | 0 | 0 | 0 | 20 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Crafton Hills | Palomar | |||
| Crafton Hills | 00:00 | Team (unassisted) | 1 | 0 | |
| Crafton Hills | 00:00 | Team (unassisted) | 2 | 0 | |
| Crafton Hills | 00:00 | Team (unassisted) | 3 | 0 | |
| Palomar | 00:00 | Zane Bentley (Dalton DeSpain ) | 3 | 1 | |
| Palomar | 00:00 | Zane Bentley (Zac Lemly ) | 3 | 2 | |
| Palomar | 00:00 | Matt Kraszulyak (Luke Eder ) | 3 | 3 | |
| Palomar | 00:00 | Joey Martinez (unassisted) | 3 | 4 | |
| Palomar | 00:00 | Bryce Sammons (Matt Corradetti ) | 3 | 5 | |
| Palomar | 00:00 | Bryce Sammons (Scott Richards ) | 3 | 6 | |
| Palomar | 00:00 | Bryce Sammons (Scott Richards ) | 3 | 7 | |
| Palomar | 00:00 | Bryce Sammons (Kevin McCollum ) | 3 | 8 | |
| Palomar | 00:00 | Kevin McCollum (Kevin McCollum ) | 3 | 9 | |
| Palomar | 00:00 | Kevin McCollum (Kevin McCollum ) | 3 | 10 | |
| Palomar | 00:00 | Scott Richards (Truman Irion ) | 3 | 11 | |
| Palomar | 00:00 | Scott Richards (Matt Kraszulyak ) | 3 | 12 | |
| Palomar | 00:00 | Scott Richards (Zane Bentley ) | 3 | 13 | |
| Palomar | 00:00 | Scott Richards (Truman Irion ) | 3 | 14 | |
| Palomar | 00:00 | Rielly Gillum (Matt Kraszulyak ) | 3 | 15 | |
| Palomar | 00:00 | Rielly Gillum (Zane Bentley ) | 3 | 16 | |
| Palomar | 00:00 | Matt Corradetti (Luke Eder ) | 3 | 17 | |
| Palomar | 00:00 | Matt Corradetti (unassisted) | 3 | 18 | |
| Palomar | 00:00 | Matt Corradetti (unassisted) | 3 | 19 | |
| Palomar | 00:00 | Bryce Sammons (unassisted) | 3 | 20 | |
| -- 2nd -- | Crafton Hills | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Crafton Hills | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Crafton Hills | Palomar | |||
| (no scoring) | |||||
Crafton Hills |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alan Aleman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Quayle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jason Velasquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Luis Zubiate * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josiah Hemsley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Angel Espinoza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 20 | 4.0 | 0 | 20 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton DeSpain * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 3 | Matt Kraszulyak | 1 | 2 | 2 | 3 | 2 | 0 | 1 | |
| 4 | Truman Irion * | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Kaleb Ritchie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Yoshua Reza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Braden McGuire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Joey Martinez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Bryce Sammons * | 5 | 0 | 5 | 0 | 2 | 2 | 0 | |
| 10 | Kevin McCollum * | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Ryan Bowe-McLeod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Scott Richards * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Janson Barela * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker Somes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gillum | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 3 | 1 | 0 | 3 | 1 | 1 | 0 | |
| 18 | Luke Eder | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Zac Lemly | 0 | 1 | 3 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 16 | 23 | 19 | 6 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton DeSpain (W, 0-0) | 3 | 4.0 | 14 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Crafton Hills | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Crafton Hills | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Bryce Sammons | Ejection |
| Palomar | 00:00 | Kevin McCollum | Ejection |
| Palomar | 00:00 | Rielly Gillum | Ejection |
| Palomar | 00:00 | Matt Corradetti | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |