Santa Monica vs. Palomar
@ Mt. San Antonio
9/21/2019 at 3:50 PM
@ Mt. San Antonio
9/21/2019 at 3:50 PM
|
Santa Monica
8 |
Palomar
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 3 | 0 | 3 | 2 | 8 |
| Palomar (,) | 7 | 4 | 2 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | Palomar | ||
| Santa Monica | 06:52 | Zach Wunder (unassisted) | 1 | 0 |
| Santa Monica | 04:40 | Zach Wunder (Jonathan Escobedo ) | 2 | 0 |
| Santa Monica | 00:02 | Zach Wunder (unassisted) | 3 | 0 |
| Palomar | 00:00 | Kevin McCollum (Nate Taylor ) | 3 | 1 |
| Palomar | 00:00 | Kevin McCollum (Truman Irion ) | 3 | 2 |
| Palomar | 00:00 | Matt Kraszulyak (Kevin McCollum ) | 3 | 3 |
| Palomar | 00:00 | Kevin McCollum (Zane Bentley ) | 3 | 4 |
| Palomar | 00:00 | Zac Lemly (unassisted) | 3 | 5 |
| Palomar | 00:00 | Janson Barela (Braden McGuire ) | 3 | 6 |
| Palomar | 00:00 | Janson Barela (unassisted) | 3 | 7 |
| -- 2nd -- | Santa Monica | Palomar | ||
| Palomar | 00:00 | Bryce Sammons (unassisted) | 3 | 8 |
| Palomar | 00:00 | Zane Bentley (Scott Richards ) | 3 | 9 |
| Palomar | 00:00 | Scott Richards (unassisted) | 3 | 10 |
| Palomar | 00:00 | Janson Barela (Dalton DeSpain ) | 3 | 11 |
| -- 3rd -- | Santa Monica | Palomar | ||
| Santa Monica | 03:16 | UP - Reaph Whitebloom (Jonathan Escobedo ) | 4 | 11 |
| Santa Monica | 01:05 | Reaph Whitebloom (Jack Hughes ) | 5 | 11 |
| Santa Monica | 00:08 | Reaph Whitebloom (Jack Hughes ) | 6 | 11 |
| Palomar | 00:00 | Nate Taylor (unassisted) | 6 | 12 |
| Palomar | 00:00 | Matt Kraszulyak (unassisted) | 6 | 13 |
| -- 4th -- | Santa Monica | Palomar | ||
| Santa Monica | 02:05 | Reaph Whitebloom (unassisted) | 7 | 13 |
| Santa Monica | 01:26 | Saef Shaik (unassisted) | 8 | 13 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Brown * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Reaph Whitebloom * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Marko Karaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zach Wunder * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Ezequiel Ramirez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Jonathan Escobedo * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Andres Abraham-Davila | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Luis Urias * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Saef Shaik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Hughes * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Diego Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lucas Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luis Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Shane Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 32 | 0 | 6 | 4 | 5 | |
| Totals | 8 | 4 | 32 | 11 | 6 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Frederick Brown (L, 0-0) | 13 | 4.0 | 9 | 22 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton DeSpain * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Matt Kraszulyak * | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Truman Irion | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Kaleb Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yoshua Reza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Braden McGuire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joey Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Sammons * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Kevin McCollum | 3 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Ryan Bowe-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Scott Richards * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Janson Barela | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Nate Taylor * | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| 15 | Parker Somes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gillum | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Luke Eder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Zac Lemly * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 13 | 7 | 33 | 8 | 1 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton DeSpain (W, 0-0) | 8 | 4.0 | 11 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 9 |
| Palomar | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 06:30 | Ezequiel Ramirez | Ejection |
| Santa Monica | 03:40 | Jonathan Escobedo | Ejection |
| -- 2nd -- | |||
| Santa Monica | 06:55 | Jack Hughes | Ejection |
| Santa Monica | 04:52 | Lucas Pang | Ejection |
| Santa Monica | 02:00 | Jack Hughes | Ejection |
| -- 3rd -- | |||
| Santa Monica | 06:52 | Zach Wunder | Ejection |
| Palomar | 00:00 | Scott Richards | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| Palomar | 00:00 | Zac Lemly | Ejection |
| -- 4th -- | |||
| Santa Monica | 05:49 | Ezequiel Ramirez | Ejection |
| Palomar | 00:00 | Truman Irion | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |