Palomar at Golden West
@ Golden West
9/7/2018 at 2:30 PM
@ Golden West
9/7/2018 at 2:30 PM
|
Palomar
3 |
Golden West
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 0 | 1 | 1 | 1 | 3 |
| Golden West (,) | 8 | 4 | 6 | 3 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Golden West | ||
| Golden West | 07:45 | Peyton Collins (unassisted) | 0 | 1 |
| Golden West | 07:30 | Manuel Augusto (Taylor Lungu ) | 0 | 2 |
| Golden West | 06:58 | Manuel Augusto (unassisted) | 0 | 3 |
| Golden West | 04:37 | Manuel Augusto (unassisted) | 0 | 4 |
| Golden West | 04:07 | Manuel Augusto (unassisted) | 0 | 5 |
| Golden West | 03:38 | Zak Keysaw (unassisted) | 0 | 6 |
| Golden West | 03:22 | Ben Marchesano (unassisted) | 0 | 7 |
| Golden West | 00:58 | Kyle Graham (Kole Miller ) | 0 | 8 |
| -- 2nd -- | Palomar | Golden West | ||
| Golden West | 06:31 | Nate Smith (unassisted) | 0 | 9 |
| Golden West | 04:17 | Kenny Do (unassisted) | 0 | 10 |
| Golden West | 02:29 | Jared Powell (Vince Arizpe ) | 0 | 11 |
| Golden West | 01:27 | Dylan Nicholson (Kole Miller ) | 0 | 12 |
| Palomar | 00:00 | Matt Corradetti (Terrin Davis ) | 1 | 12 |
| -- 3rd -- | Palomar | Golden West | ||
| Golden West | 07:17 | Cody Ingram (unassisted) | 1 | 13 |
| Golden West | 06:58 | Micah kamai (unassisted) | 1 | 14 |
| Golden West | 06:30 | Manuel Augusto (unassisted) | 1 | 15 |
| Golden West | 05:30 | Manuel Augusto (unassisted) | 1 | 16 |
| Golden West | 04:51 | Cade Pendergraft (unassisted) | 1 | 17 |
| Golden West | 03:20 | Ben Marchesano (unassisted) | 1 | 18 |
| Palomar | 00:00 | Terrin Davis (unassisted) | 2 | 18 |
| -- 4th -- | Palomar | Golden West | ||
| Golden West | 05:30 | Kyle Graham (unassisted) | 2 | 19 |
| Golden West | 01:00 | Kole Miller (Travis Alvarado ) | 2 | 20 |
| Golden West | 00:20 | Shalva Khizanishvili (unassisted) | 2 | 21 |
| Palomar | 00:00 | Jeremy Paiz (Scotty Richards ) | 3 | 21 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Preston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Michael Mendiola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Janson Barela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Truman Irion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chase Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jeremy Paiz * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bryce Van Camp * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Scotty Richards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Sammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin McCollum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | David Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Terrin Davis * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ben Nettles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker Somes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gilum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Alex Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacobo Mantilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sam Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tommy Preston (L, 0-0) | 12 | 2.0 | 3 | 15 |
| 1B | Michael Mendiola | 9 | 2.0 | 2 | 11 |
| Totals | 21 | 4.0 | 5 | 26 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Vince Arizpe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Spencer Tybur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zak Keysaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mason Reynoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ben Marchesano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cody Ingram | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Peyton Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shalva Khizanishvili | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 8 | Manuel Augusto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Micah Kamai | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 11 | Kole Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Lungu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nicky Ure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matija Jancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Travis Alvarado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jared Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kenny Do | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dylan Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brayden Kamai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cade Pendergraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nate Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sergia Oliveria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Austin Cozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 5 | 0 | 5 | 1 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Vince Arizpe (W, 0-0) | 3 | 4.0 | 14 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 5 |
| Golden West | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Nate Taylor | Ejection |
| Palomar | 00:00 | Jeremy Paiz | Ejection |
| Palomar | 00:00 | Nate Taylor | Ejection |
| Palomar | 00:00 | Truman Irion | Ejection |
| Palomar | 00:00 | Truman Irion | Ejection |
| -- 2nd -- | |||
| Golden West | 06:20 | Nate Smith | Ejection |
| Golden West | 06:08 | Shalva Khizanishvili | Ejection |
| Golden West | 02:20 | Kole Miller | Ejection |
| Golden West | 01:18 | Cade Pendergraft | Ejection |
| Palomar | 00:00 | Nate Taylor | Ejection |
| -- 3rd -- | |||
| Golden West | 02:41 | Brayden Kamai. | Ejection |
| Golden West | 01:55 | Dylan Nicholson | Ejection |
| Palomar | 00:00 | Matt Corradetti | Ejection |
| Palomar | 00:00 | Bryce Van Camp | Ejection |
| Palomar | 00:00 | Truman Irion | Ejection |
| -- 4th -- | |||
| Golden West | 07:30 | Mason Reynoso | Ejection |
| Golden West | 06:07 | Cade Pendergraft | Ejection |
| Golden West | 02:25 | Kenny Do | Ejection |
| Palomar | 00:00 | Scotty Richards | Ejection |
| Palomar | 00:00 | Rielly Gillum | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |