Southwestern at Palomar
@ Palomar
9/5/2018 at 3:30 PM
@ Palomar
9/5/2018 at 3:30 PM
|
Southwestern
8 |
Palomar
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 8 | 0 | 0 | 0 | 8 |
| Palomar (,) | 21 | 0 | 0 | 0 | 21 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Southwestern | Palomar | |||
| Southwestern | 00:00 | Mark Estrada (Noah Collins ) | 1 | 0 | |
| Southwestern | 00:00 | Mark Estrada (Noah Collins ) | 2 | 0 | |
| Southwestern | 00:00 | Mark Estrada (Zach Courtney ) | 3 | 0 | |
| Southwestern | 00:00 | Mark Estrada (Matthew Ayala ) | 4 | 0 | |
| Southwestern | 00:00 | Mark Estrada (Matthew Ayala ) | 5 | 0 | |
| Southwestern | 00:00 | Noah Collins (Jeffrie Villegas ) | 6 | 0 | |
| Southwestern | 00:00 | Alberto Gandara (unassisted) | 7 | 0 | |
| Southwestern | 00:00 | Alberto Gandara (unassisted) | 8 | 0 | |
| Palomar | 00:00 | Zane Bailey (unassisted) | 8 | 1 | |
| Palomar | 00:00 | Truman Irion (unassisted) | 8 | 2 | |
| Palomar | 00:00 | Truman Irion (unassisted) | 8 | 3 | |
| Palomar | 00:00 | Jeremy Paiz (unassisted) | 8 | 4 | |
| Palomar | 00:00 | Jeremy Paiz (unassisted) | 8 | 5 | |
| Palomar | 00:00 | Jeremy Paiz (unassisted) | 8 | 6 | |
| Palomar | 00:00 | Bryce Van Camp (unassisted) | 8 | 7 | |
| Palomar | 00:00 | Scotty Richards (unassisted) | 8 | 8 | |
| Palomar | 00:00 | Kevin McCollum (Terrin Davis ) | 8 | 9 | |
| Palomar | 00:00 | Kevin McCollum (Terrin Davis ) | 8 | 10 | |
| Palomar | 00:00 | Terrin Davis (Kevin McCollum ) | 8 | 11 | |
| Palomar | 00:00 | Terrin Davis (Kevin McCollum ) | 8 | 12 | |
| Palomar | 00:00 | Ben Nettles (Bryce Sammons ) | 8 | 13 | |
| Palomar | 00:00 | Nate Taylor (Bryce Sammons ) | 8 | 14 | |
| Palomar | 00:00 | Nate Taylor (Bryce Sammons ) | 8 | 15 | |
| Palomar | 00:00 | Nate Taylor (Bryce Van Camp ) | 8 | 16 | |
| Palomar | 00:00 | Rielly Gilum (Michael Mendiola ) | 8 | 17 | |
| Palomar | 00:00 | Rielly Gilum (Michael Mendiola ) | 8 | 18 | |
| Palomar | 00:00 | Rielly Gilum (Michael Mendiola ) | 8 | 19 | |
| Palomar | 00:00 | Rielly Gilum (Janson Barela ) | 8 | 20 | |
| Palomar | 00:00 | Matt Corradetti (Zane Bailey ) | 8 | 21 | |
| -- 2nd -- | Southwestern | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Southwestern | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Southwestern | Palomar | |||
| (no scoring) | |||||
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Cabrera-Salazar * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Noah Collins * | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Matthew Ayala * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Alexander O'Hara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Zach Courtney * | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 10 | Mark Estrada * | 5 | 0 | 11 | 4 | 0 | 6 | 0 | |
| 12 | Jeffrie Villegas * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Esteban Gonzalez-Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alberto Gandara * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 22 | 8 | 0 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Francisco Cabrera-Salazar (L, 0-0) | 21 | 4.0 | 20 | 41 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Michael Mendiola * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 3 | Janson Barela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Truman Irion * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Chase Norfolk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Jeremy Paiz * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Bryce Van Camp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Scotty Richards | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Bryce Sammons | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin McCollum * | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 11 | David Henderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Terrin Davis * | 2 | 2 | 0 | 6 | 0 | 0 | 0 | |
| 13 | Ben Nettles | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Nate Taylor * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Parker Somes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gilum | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alex Ceja | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Sam Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 0 | 31 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Michael Mendiola (W, 1-0) | 8 | 4.0 | 14 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 4 | 2 | 2 | 0 | 8 |
| Palomar | 4 | 4 | 6 | 7 | 21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 20 |
| Palomar | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Scott Cathcart |
| Starter * |