Feather River vs. Palomar
5/23/2026 at 8412 Great Park Blvd, Irvine, CA 92618
Feather River 2 (36-15)

Player AB R H RBI BB SO PO A LOB
 
Walker DesRosier ss 3 0 0 1 0 0 2 2 0
Nick Anderson rf 4 0 1 1 0 2 0 0 1
Legend Lancaster 1b 4 0 0 0 0 1 6 1 1
Luke Henderson dh 3 0 1 0 1 2 0 0 0
Jake Dahl lf 4 0 1 0 0 1 0 0 0
Kory Chu 2b 3 0 0 0 0 0 0 0 0
   Jackson Phillips ph 1 0 0 0 0 1 0 0 0
Noah Carrington 3b 3 1 1 0 1 1 1 3 2
Josh Davies c 2 0 0 0 1 0 11 1 2
Carter Reilly cf 2 1 0 0 0 2 3 0 0
Jack Hanna p 0 0 0 0 0 0 0 0 0
   Jayden Andrade 0 0 0 0 0 0 1 1 0
   Gunner Mountcastle 0 0 0 0 0 0 0 0 0
   Carter Lindyn p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 3 10 24 8 6
Palomar 6 (42-6)

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 4 1 0 0 1 3 0 0 1
AJ Klubeck rf 2 0 0 0 1 1 1 0 0
   Gavin Kramer rf 1 0 0 0 0 0 1 0 0
Elijah Stephens dh 2 1 0 0 3 1 0 0 0
Michael Rodda 1b 5 0 2 1 0 3 10 1 3
Justin Tucker cf 3 0 0 0 1 2 1 0 0
Preston Conklin ss 3 1 1 1 0 0 1 2 2
Jacob Loving 2b 1 1 0 0 0 0 1 3 3
Rainn McMillan c 3 1 2 1 0 0 10 1 0
Adrian Macias 3b 3 1 1 2 0 1 0 2 1
Joey Navarro p 0 0 0 0 0 0 2 3 0
Totals 27 6 6 5 6 11 27 12 10
Score by Innings R H E
 
Feather River 0 0 1 0 1 0 0 0 0 2 4 2
Palomar 1 0 1 1 0 0 3 0 X 6 6 0
Feather River: E - Kory Chu; Josh Davies. 2B - Noah Carrington. RBI - Walker DesRosier; Nick Anderson. SB - Walker DesRosier. CS - Josh Davies.
Palomar: 2B - Preston Conklin; Rainn McMillan. HR - Adrian Macias. RBI - Michael Rodda; Preston Conklin; Rainn McMillan; Adrian Macias 2. CS - Elijah Stephens.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Hanna (L, 6-2) 2.2 3 2 2 3 3 0 0 0 3 0 10 17 2 3 63
Jayden Andrade 4.0 3 4 0 3 6 1 0 0 1 0 13 19 2 3 63
Gunner Mountcastle 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Carter Lindyn 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 8.0 6 6 2 6 11 1 0 0 4 0 27 40 5 7 142
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Navarro (W, 10-2) 9.0 4 2 2 3 10 0 1 0 1 0 29 35 6 11 140
Totals 9.0 4 2 2 3 10 0 1 0 1 0 29 35 6 11 140
Feather River: Batters Faced - Jack Hanna 17; Jayden Andrade 19; Gunner Mountcastle; Carter Lindyn 3. HBP - Jack Hanna 3; Jayden Andrade.
Palomar: Batters Faced - Joey Navarro 35. WP - Joey Navarro. HBP - Joey Navarro.
Umpires - HP: Sal Vbarra , 1B: Alan Walker , 2B: Chris Maheer , 3B: Grant Meyers
Start: 12:00 PM Duration: 2:39 Attendance: 0